
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 3-11 | 0-3 | 4-5 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 10 |
| Ethan New | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Julius Spradling | 10-15 | 5-9 | 5-6 | 6 | 4 | 10 | 1 | 1 | 0 | 4 | 0 | 30 |
| Mitchell Davis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jayce Daniel | 6-10 | 2-5 | 1-1 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tucker Herron | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 8-22 | 10-12 | 9 | 18 | 27 | 12 | 7 | 1 | 10 | 0 | 60 | |
| 46.7% | 36.4% | 83.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tate Kuhlman | 0-12 | 0-9 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Drake Owen | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Weber | 1-3 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 2 |
| Mickey Anderson | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
| Romen Medley | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 5 |
| Isaiah Martin | 9-13 | 1-3 | 1-3 | 9 | 5 | 14 | 0 | 2 | 0 | 4 | 2 | 20 |
| Mael DeGavre | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Hancock | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zaydyn Allen | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 3-25 | 2-6 | 16 | 15 | 31 | 7 | 8 | 0 | 9 | 11 | 37 | |
| 32.0% | 12.0% | 33.3% | ||||||||||
