
Boys Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 6-16 | 4-7 | 6-6 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 22 |
| Ethan New | 1-3 | 0-2 | 3-4 | 3 | 8 | 11 | 3 | 2 | 0 | 1 | 0 | 5 |
| Julius Spradling | 5-11 | 2-6 | 8-10 | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 0 | 20 |
| Mitchell Davis | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Jayce Daniel | 6-13 | 2-3 | 2-2 | 3 | 9 | 12 | 1 | 1 | 2 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Gillum | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Herron | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Tanner Snider | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cory Blackford | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 8-21 | 21-24 | 10 | 28 | 38 | 13 | 8 | 5 | 13 | 0 | 69 | |
| 39.2% | 38.1% | 87.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Jenkins | 0-5 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
| Gavin McManus | 0-5 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Underwood | 3-11 | 0-2 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 7 |
| Eli Winegarner | 4-13 | 0-2 | 0-0 | 5 | 4 | 9 | 1 | 2 | 1 | 2 | 2 | 8 |
| Alijah Withers | 7-14 | 0-0 | 3-6 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Ehrsam | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Trimonde Henry | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | 7 |
| Trenton Lee | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 1-14 | 8-13 | 10 | 19 | 29 | 7 | 8 | 1 | 14 | 19 | 47 | |
| 31.7% | 7.1% | 61.5% | ||||||||||
