Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Trei'Shaun Sanders, Xenia 11 197 1757 8.9 159.7 84 24
2 Brock Short, Greenville 10 239 2118 8.9 211.8 80 24
3 Ramon Browder, Xenia 9 86 648 7.5 72.0 72 7
4 Elijah Johnson, Xenia 10 73 543 7.4 54.3 39 6
5 Nick Kawecki, Troy 11 148 953 6.4 86.6 62 10
6 Jahari Ward, Troy 10 227 1423 6.3 142.3 63 12
7 SAM SCHMIESING, Piqua 12 80 499 6.2 41.6 25 10
8 KY WARNER, Piqua 12 173 1042 6.0 86.8 67 17
9 Liam Poronsky, Tippecanoe 15 151 905 6.0 60.3 56 9
10 Adrian Norton, Stebbins 8 129 772 6.0 96.5 50 9
11 Xavier Jones, Tippecanoe 15 239 1377 5.8 91.8 77 23
12 Damir Dewberry, Stebbins 4 70 380 5.4 95.0 42 4
13 Martez Harris, Sidney 10 102 531 5.2 53.1 45 4
14 Jay Kidd, Fairborn 10 119 559 4.7 55.9 62 4
15 JT Smith, Fairborn 10 128 563 4.4 56.3 24 9
16 Logan Cloyd, West Carrollton 10 62 265 4.3 26.5 30 2
17 Lavell Lyles, Stebbins 10 63 269 4.3 26.9 19 2
18 Caydon Caudill, Stebbins 10 96 404 4.2 40.4 18 3
19 Dominique Johnson, Fairborn 9 64 225 3.5 25.0 33 3
20 Dexter Pitts III, West Carrollton 9 56 194 3.5 21.6 56 2
21 Isaiah Foster, Sidney 11 98 313 3.2 28.5 29 2
22 AJ Turner, Butler 9 52 154 3.0 17.1 19 2
23 Ryan Crampton, Greenville 10 64 182 2.8 18.2 22 1
24 Evan Manix, Greenville 10 80 186 2.3 18.6 31 3
25 Luke Seibert, Butler 10 82 123 1.5 12.3 25 3

* To qualify, a player must have at least 5 attempts per team's games played