Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L | PCT | W-L | PCT |
Butler | 5 - 0 | 1.000 | 5 - 0 | 1.000 |
Troy | 4 - 2 | .667 | 9 - 5 | .643 |
Piqua | 3 - 2 | .600 | 9 - 2 | .818 |
Greenville | 1 - 3 | .250 | 2 - 6 | .250 |
Tippecanoe | 1 - 4 | .200 | 2 - 5 | .286 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L | PCT | W-L | PCT |
Fairborn | 5 - 0 | 1.000 | 5 - 0 | 1.000 |
Xenia | 4 - 1 | .800 | 7 - 2 | .778 |
Sidney | 0 - 5 | .000 | 0 - 7 | .000 |
West Carrollton | 0 - 6 | .000 | 2 - 8 | .200 |
Recent Results |
---|
Thursday, January 26, 2023 |
Piqua 1674, Ansonia 1527 |
Miamisburg 1916, Xenia 1832 |
Wednesday, January 25, 2023 |
Troy 2187, Sidney 1580 |
Tuesday, January 24, 2023 |
Fairborn 1933, Tippecanoe 1645 |
Butler 2400, West Carrollton 1632 |
Friday, January 20, 2023 |
Troy 2295, Miamisburg 1620 |