Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Liam Poronsky, Tippecanoe | 2380 |
2 . Tucker Herron, Sidney | 1820 |
3 . Gavin McManus, Xenia | 1740 |
4 . BRADY OUHL, Piqua | 1583 |
5 . Luke Seibert, Butler | 1288 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Brock Short, Greenville | 2118 |
2 . Trei'Shaun Sanders, Xenia | 1757 |
3 . Jahari Ward, Troy | 1423 |
4 . Xavier Jones, Tippecanoe | 1377 |
5 . KY WARNER, Piqua | 1042 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Tremell Wright, Xenia | 1128 |
2 . Sam Reynolds, Sidney | 1044 |
3 . Stanley Clyne, Tippecanoe | 817 |
4 . Evan Liette, Tippecanoe | 757 |
5 . Antonio Robinson, West Carrollton | 651 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Myles Vordemark, Sidney | 173 |
2 . Cael Liette, Tippecanoe | 165 |
3 . Josh Dietz, Tippecanoe | 156 |
4 . Ryan Crampton, Greenville | 141 |
5 . SAM SCHMIESING, Piqua | 137 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Jamell Smith, Xenia | 9 |
2 . Cael Liette, Tippecanoe | 7 |
3 . SAM SCHMIESING, Piqua | 6 |
4 . Zach Salyers, Xenia | 5.5 |
5 . Ronnie Butler, Xenia | 5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Logan Ullery, Troy | 6 |
2 . Tremell Wright, Xenia | 4 |
3 . Caleb Akins, Troy | 3 |
3 . Deshawn Cunningham, Stebbins | 3 |
3 . Allen Mabson II, Butler | 3 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Teams | |
---|---|
BUTLER: | Stats | ScheduleRoster |
FAIRBORN: | Stats | ScheduleRoster |
GREENVILLE: | Stats | ScheduleRoster |
PIQUA: | Stats | ScheduleRoster |
SIDNEY: | Stats | ScheduleRoster |
STEBBINS: | Stats | ScheduleRoster |
TIPPECANOE: | Stats | ScheduleRoster |
TROY: | Stats | ScheduleRoster |
WEST CARROLLTON: | Stats | ScheduleRoster |
XENIA: | Stats | ScheduleRoster |