Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Tippecanoe | 12 - 0 | 1.000 | 61.7 | 41.1 | 14 - 1 | .933 | 59.3 | 41.0 | W13 |
Troy | 12 - 1 | .923 | 63.2 | 49.2 | 13 - 4 | .765 | 62.0 | 50.6 | W3 |
Piqua | 9 - 4 | .692 | 54.8 | 51.2 | 13 - 4 | .765 | 55.2 | 47.6 | W1 |
Butler | 7 - 5 | .583 | 49.8 | 49.2 | 9 - 7 | .563 | 49.4 | 48.3 | W2 |
Greenville | 1 - 12 | .077 | 50.2 | 65.3 | 1 - 15 | .063 | 49.4 | 63.8 | L3 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Sidney | 6 - 7 | .462 | 54.8 | 55.4 | 7 - 9 | .438 | 54.1 | 55.8 | L4 |
Stebbins | 5 - 8 | .385 | 58.2 | 63.2 | 6 - 9 | .400 | 57.9 | 62.8 | W2 |
West Carrollton | 5 - 8 | .385 | 59.9 | 59.4 | 6 - 10 | .375 | 58.4 | 58.1 | L1 |
Xenia | 3 - 8 | .273 | 53.6 | 59.6 | 4 - 11 | .267 | 51.5 | 59.7 | L4 |
Fairborn | 3 - 10 | .231 | 56.2 | 68.3 | 3 - 13 | .188 | 54.3 | 67.8 | L9 |
Recent Results |
---|
Tuesday, January 24, 2023 |
Piqua 57, Xenia 40 |
Tippecanoe 67, West Carrollton 53 |
Stebbins 68, Greenville 66 |
Troy 73, Fairborn 50 |
Butler 71, Sidney 65 |
Saturday, January 21, 2023 |
Troy 74, Tecumseh 50 |
Bellefontaine 54, Xenia 47 |
Tippecanoe 71, Fairborn 46 |
Friday, January 20, 2023 |
West Carrollton 67, Fairborn 50 |
Stebbins 65, Sidney 56 |
Tippecanoe 62, Piqua 41 |
Butler 47, Greenville 36 |
Troy 68, Xenia 64 |