All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL BOYS GIRLS
Tippecanoe 84.5  45.5  130  62  68 
Butler 72.5  56  128.5  60.5  68 
Troy 71.5  46  117.5  55  62.5 
Piqua 41  27  68  36  32 
Greenville 39  18  57  22.5  34.5 

Fall
    CC GOLF SOCCER TENNIS      
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL CHEERLEADING TOTAL
Tippecanoe 8 9 8 9 9 9 8.5 9 9 6 84.5
Butler 8 7 4 7.5 7 7 8.5 7 8 8.5 72.5
Troy 8 6 9 7.5 8 8 7 8 5.5 4.5 71.5
Piqua 1.5 8 5 5 5 5.5 3 3 1.5 3.5 41
Greenville 0 5 7 6 6 0 1 4 7 3 39
Winter
  BASKETBALL BOWLING SWIMMING    
SCHOOL B G B G B G WRESTLING TOTAL
Butler 6 8.5 7 8.5 9 8 9 56
Troy 3 3 8.5 8.5 8 9 6 46
Tippecanoe 9 7 3 5.5 7 6 8 45.5
Piqua 2 0.5 4 5.5 3 5 7 27
Greenville 0.5 2 5 2.5 2 2 4 18
Spring
      Track Tennis  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Butler 0 0 0 0 0 0
Greenville 0 0 0 0 0 0
Piqua 0 0 0 0 0 0
Tippecanoe 0 0 0 0 0 0
Troy 0 0 0 0 0 0