Academic - Standings
Standings | |||
---|---|---|---|
OVERALL | |||
TEAMS | W-L-T | PCT | |
Troy | 12 - 0 - 0 | 1.000 | |
Tippecanoe | 11 - 1 - 0 | .917 | |
Butler | 10 - 2 - 0 | .833 | |
Fairborn | 7 - 5 - 0 | .583 | |
Sidney | 7 - 5 - 0 | .583 | |
Stebbins | 6 - 6 - 0 | .500 | |
Greenville | 3 - 9 - 0 | .250 | |
Xenia | 3 - 9 - 0 | .250 | |
West Carrollton | 1 - 11 - 0 | .083 | |
Piqua | 0 - 12 - 0 | .000 |
Recent Results |
---|
Tuesday, January 24, 2023 |
Butler 63, Piqua 19 |
Troy 77, Fairborn 47 |
Tippecanoe 75, Greenville 38 |
Sidney 57, Xenia 43 |
Stebbins 61, West Carrollton 26 |
Butler 63, Greenville 37 |
Fairborn 47, Piqua 24 |
Tippecanoe 58, Sidney 48 |
Troy 85, Stebbins 34 |
Xenia 36, West Carrollton 11 |
Butler 65, Fairborn 52 |
Sidney 62, Greenville 56 |
Stebbins 56, Piqua 34 |
Tippecanoe 95, West Carrollton 22 |
Troy 97, Xenia 26 |