Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L | PCT | W-L | PCT |
Piqua | 5 - 1 | .833 | 11 - 1 | .917 |
Troy | 3 - 3 | .500 | 5 - 8 | .385 |
Greenville | 2 - 3 | .400 | 4 - 5 | .444 |
Butler | 2 - 4 | .333 | 2 - 4 | .333 |
Tippecanoe | 0 - 6 | .000 | 1 - 7 | .125 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L | PCT | W-L | PCT |
Fairborn | 6 - 0 | 1.000 | 6 - 0 | 1.000 |
Sidney | 4 - 2 | .667 | 4 - 4 | .500 |
Xenia | 3 - 2 | .600 | 5 - 4 | .556 |
Stebbins | 3 - 3 | .500 | 4 - 5 | .444 |
West Carrollton | 1 - 5 | .167 | 5 - 7 | .417 |
Recent Results |
---|
Thursday, January 26, 2023 |
Piqua 2208, Ansonia 1855 |
Stebbins 2171, Greenon 2064 |
Xenia 2475, Miamisburg 1613 |
Wednesday, January 25, 2023 |
Troy 2496, Sidney 2182 |
Tuesday, January 24, 2023 |
Piqua 2282, Stebbins 2263 |
Butler 2234, West Carrollton 2075 |
Fairborn 2427, Tippecanoe 2018 |
Friday, January 20, 2023 |
Troy 2404, Miamisburg 2245 |
Shawnee 2675, Stebbins 2566 |
Chaminade Julienne 2485, West Carrollton 2483 |