| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 148 | 953 | 86.6 | 6.4 | 62 | 10 | 5 | 50 | 4.5 | 10.0 | 29 | 0 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/19 | Dunbar | W  56-24 | 9 | 102 | 11.3 | 36 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/26 | Xenia | L  50-20 | 8 | 9 | 1.1 | 5 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |  
| 9/2 | @Piqua | L  59-0 | 7 | 44 | 6.3 | 41 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |  
| 9/9 | @Stebbins | W  17-7 | 6 | 102 | 17.0 | 61 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/16 | Fairborn | W  40-7 | 21 | 158 | 7.5 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 9/23 | @Sidney | W  25-7 | 28 | 107 | 3.8 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/30 | Tippecanoe | L  21-7 | 13 | 65 | 5.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/7 | @West Carrollton | W  55-6 | 8 | 26 | 3.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 10/14 | Greenville | W  61-13 | 12 | 96 | 8.0 | 32 | 2 | 2 | 29 | 14.5 | 29 | 0 | 0 |  
| 10/21 | @Butler | W  27-20 | 21 | 162 | 7.7 | 62 | 2 | 1 | 9 | 9.0 | 9 | 0 | 0 |  
| 10/28 | Anderson | L  44-7 | 15 | 82 | 5.5 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 5 | 3 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | Dunbar | W  56-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/26 | Xenia | L  50-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/2 | @Piqua | L  59-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | @Stebbins | W  17-7 | 4 | 2 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | Fairborn | W  40-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/23 | @Sidney | W  25-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/30 | Tippecanoe | L  21-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/7 | @West Carrollton | W  55-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | Greenville | W  61-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/21 | @Butler | W  27-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/28 | Anderson | L  44-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 14 | 341 | 24.4 | 76 | 1 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | Dunbar | W  56-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |  
| 8/26 | Xenia | L  50-20 | 0 | 0 | 0.0 | 0 | 0 | 7 | 146 | 20.9 | 28 | 0 |  
| 9/2 | @Piqua | L  59-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |  
| 9/9 | @Stebbins | W  17-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | Fairborn | W  40-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/23 | @Sidney | W  25-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/30 | Tippecanoe | L  21-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | @West Carrollton | W  55-6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 76 | 76.0 | 76 | 1 |  
| 10/14 | Greenville | W  61-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 41 | 41.0 | 41 | 0 |  
| 10/21 | @Butler | W  27-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/28 | Anderson | L  44-7 | 0 | 0 | 0.0 | 0 | 0 | 3 | 36 | 12.0 | 26 | 0 |  |