
 
                Football - Game Statistics
| Friday, September 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FBN | TRY | |||
| FBN | TD | 09:24 | Dominique Johnson 10 YD RUN (Jay Smith KICK) | 7 | 0 | 
| TRY | TD | 03:16 | Nick Kawecki 51 YD RUN (Cameron Stoltz KICK) | 7 | 7 | 
| 2nd Quarter | FBN | TRY | |||
| TRY | TD | 11:44 | Jahari Ward 3 YD RUN (Cameron Stoltz KICK) | 7 | 14 | 
| TRY | FG | 00:07 | Cameron Stoltz 26 YD | 7 | 17 | 
| 3rd Quarter | FBN | TRY | |||
| TRY | TD | 05:19 | Jahari Ward 27 YD RUN (Cameron Stoltz KICK) | 7 | 24 | 
| 4th Quarter | FBN | TRY | |||
| TRY | TD | 11:18 | Willie Ritchey 45 YD RUN (Cameron Stoltz KICK) | 7 | 31 | 
| TRY | TD | 10:58 | Hunter Sekas 33 YD RUN (Cameron Stoltz KICK) | 7 | 38 | 
| FBN | SAF | 06:44 | TEAM SAFETY | 7 | 40 | 
| Team Stat Comparison | ||
|---|---|---|
| FBN | TRY | |
| 1st Downs | 9 | 21 | 
| Total Yards | 125 | 422 | 
| Passing Completions | 6 | 1 | 
| Passing Attempts | 18 | 2 | 
| Passing Yards | 33 | 32 | 
| Passing Average | 1.8 | 16.0 | 
| Rushing Attempts | 26 | 60 | 
| Rushing Yards | 92 | 390 | 
| Rushing Average | 3.5 | 6.5 | 
| 3rd Down Efficiency | 2-9 | 5-12 | 
| 4th Down Efficiency | 0-1 | 2-3 | 
| Penalties | 3-26 | 5-65 | 
| Turnovers | 2 | 1 | 
| Possession | 18:34 | 29:26 | 
| Fairborn Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JT Smith | 6/18 | 33 | 1.8 | 0 | 1 | 
| Troy Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cameron Stoltz | 1/2 | 32 | 16.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JT Smith | 10 | 34 | 3.4 | 13 | 0 | 
| Jay Kidd | 9 | 46 | 5.1 | 12 | 0 | 
| Dominique Johnson | 5 | 6 | 1.2 | 10 | 1 | 
| Darius Davis | 2 | 6 | 3.0 | 3 | 0 | 
| Team | 26 | 92 | 3.5 | 13 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Kawecki | 21 | 158 | 7.5 | 51 | 1 | 
| Jahari Ward | 19 | 91 | 4.8 | 27 | 2 | 
| Willie Ritchey | 6 | 59 | 9.8 | 45 | 1 | 
| Cameron Stoltz | 5 | -9 | -1.8 | 1 | 0 | 
| Colin Stoltz | 3 | 50 | 16.7 | 27 | 0 | 
| Dakota Manson | 3 | 1 | 0.3 | 4 | 0 | 
| Hunter Sekas | 3 | 40 | 13.3 | 33 | 1 | 
| Team | 60 | 390 | 6.5 | 51 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caelan Bush | 4 | 33 | 8.3 | 19 | 0 | 
| Elija Ward | 1 | -2 | -2.0 | 0 | 0 | 
| Michael Wardle | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 6 | 33 | 5.5 | 19 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kellen Miller | 1 | 32 | 32.0 | 32 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jay Smith | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Stoltz | 1/2 | 50.0 | 26 | 5/5 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dominique Johnson | 5 | 136 | 27.2 | 0 | 0 | 41 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Stoltz | 2 | 111 | 55.5 | 1 | 1 | 57 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Yancarlo Fuentes | 1 | 0 | 0.0 | 0 | 0 | 
| Willie Ritchey | 1 | 0 | 0.0 | 0 | 0 | 
| Caleb Akins | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Darius Davis | 3 | 39 | 13.0 | 15 | 0 | 
| Jackson Fifield | 1 | 1 | 1.0 | 1 | 0 | 
| Dominique Johnson | 1 | 51 | 51.0 | 51 | 0 | 
| Jared Lauderman | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 91 | 15.2 | 51 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devon Strobel | 2 | 27 | 13.5 | 16 | 0 | 
| Colin Stoltz | 1 | 25 | 25.0 | 25 | 0 | 
| Team | 3 | 52 | 17.3 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Anthony Mattern | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marcus Cavanaugh | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Akins | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Haden Barnett | 12 | 3 | 0.0 | 0.0 | 0 | 
| Dez Mata | 11 | 6 | 0.0 | 0.0 | 0 | 
| Reshaun Redmond | 9 | 4 | 0.0 | 0.0 | 0 | 
| Eithan Sorrells | 6 | 3 | 0.0 | 1.0 | 0 | 
| Jared Lauderman | 5 | 3 | 0.0 | 0.0 | 0 | 
| Caelan Bush | 4 | 3 | 0.0 | 0.0 | 0 | 
| Anthony Mattern | 3 | 3 | 0.0 | 0.0 | 0 | 
| Elija Ward | 3 | 1 | 0.0 | 0.0 | 0 | 
| Dominique Johnson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nathan Speakman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Darius Davis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Connor Berry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaxson Rosche | 1 | 1 | 0.0 | 0.0 | 0 | 
| Parker Wood | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 33 | 0.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Owen Harlamert | 6 | 3 | 0.0 | 1.0 | 0 | 
| Devon Strobel | 5 | 1 | 0.0 | 1.0 | 0 | 
| Evan Johnson | 5 | 3 | 0.0 | 0.5 | 0 | 
| Willie Ritchey | 3 | 3 | 0.0 | 2.0 | 1 | 
| Noah Miller | 5 | 3 | 0.0 | 0.0 | 0 | 
| Marcus Cavanaugh | 2 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Akins | 1 | 0 | 0.0 | 0.0 | 1 | 
| Gaven Burris | 1 | 1 | 0.0 | 0.0 | 2 | 
| Aidan Coleman | 2 | 1 | 0.0 | 0.5 | 0 | 
| Eli Smith | 2 | 0 | 0.0 | 0.0 | 0 | 
| Logan Ullery | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dakota Manson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jayden Dixon | 1 | 0 | 0.0 | 0.5 | 0 | 
| Kellen Strayer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Owen Zickafoose | 2 | 1 | 0.0 | 0.0 | 0 | 
| Quinn Gariety | 1 | 0 | 0.0 | 0.5 | 0 | 
| Jayden Hackney | 0 | 0 | 0.0 | 0.0 | 1 | 
| Creighton Verceles | 1 | 1 | 0.0 | 0.0 | 0 | 
| Connor Moeller | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 44 | 22 | 0.0 | 6.0 | 5 | 
 
                
                
                
              
 