

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L | PCT | W-L | PCT |
Tippecanoe | 8 - 0 | 1.000 | 12 - 2 | .857 |
Troy | 7 - 1 | .875 | 13 - 3 | .763 |
Greenville | 6 - 2 | .750 | 15 - 3 | .833 |
Butler | 4 - 4 | .500 | 4 - 5 | .458 |
Piqua | 1 - 7 | .125 | 4 - 10 | .286 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L | PCT | W-L | PCT |
Sidney | 5 - 3 | .625 | 16 - 4 | .800 |
Stebbins | 2 - 5 | .286 | 9 - 6 | .600 |
Fairborn | 2 - 6 | .250 | 6 - 8 | .429 |
West Carrollton | 0 - 7 | .000 | 0 - 7 | .000 |
Recent Results |
---|
Thursday, May 8, 2025 |
MVL Tournament 2nd 0, Troy 0 |
Wednesday, May 7, 2025 |
Stebbins 5, Piqua 0 |
Fairborn 5, Trotwood 0 |
Troy 5, Piqua 0 |
Tippecanoe 3, Oakwood 2 |
Tuesday, May 6, 2025 |
Tippecanoe 4, Archbishop Moeller 1 |
Monday, May 5, 2025 |
Sidney 3, Northmont 2 |
Fairborn 4, Northridge 1 |
Sidney 4, Springfield 1 |
Friday, May 2, 2025 |
Sidney 3, Bellefontaine 2 |
Greenville 4, Sidney 1 |
Troy 5, Lehman 0 |
Stebbins 5, Northridge 0 |
Thursday, May 1, 2025 |
Sidney 4, Chaminade Julienne HS 1 |
Greenville 5, Lehman-Catholic 0 |