Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L-T | PCT | W-L-T | PCT |
Tippecanoe | 7 - 0 - 0 | 1.000 | 12 - 1 - 0 | .923 |
Butler | 6 - 0 - 1 | .929 | 9 - 0 - 4 | .846 |
Troy | 4 - 2 - 0 | .667 | 8 - 4 - 1 | .654 |
Piqua | 2 - 5 - 0 | .286 | 3 - 10 - 1 | .250 |
Greenville | 1 - 5 - 0 | .167 | 1 - 10 - 2 | .154 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L-T | PCT | W-L-T | PCT |
Sidney | 5 - 1 - 1 | .786 | 10 - 1 - 2 | .846 |
Fairborn | 4 - 3 - 0 | .571 | 5 - 7 - 1 | .423 |
Xenia | 3 - 3 - 0 | .500 | 8 - 5 - 0 | .615 |
Stebbins | 0 - 6 - 0 | .000 | 3 - 9 - 0 | .250 |
West Carrollton | 0 - 7 - 0 | .000 | 3 - 9 - 0 | .250 |
Recent Results |
---|
Saturday, September 30, 2023 |
Stebbins 3, Graham 1 |
Thursday, September 28, 2023 |
Franklin 3, Fairborn 0 |
Wednesday, September 27, 2023 |
Tippecanoe 8, Piqua 0 |
Butler 2, Sidney 2 |
Troy 12, West Carrollton 0 |
Xenia 6, Stebbins 1 |
Fairborn 5, Greenville 0 |
Monday, September 25, 2023 |
Tippecanoe 1, Northmont 0 |
Wayne 3, Fairborn 3 |
Troy 2, Beavercreek 1 |
Xenia 16, Trotwood Madison 0 |
Piqua 7, Springfield 1 |
Eaton 6, Greenville 0 |
West Carrollton 4, Ponitz 1 |