Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Butler | 13 - 2 | .867 | 51.9 | 30.1 | 16 - 3 | .842 | 50.4 | 30.8 | W2 |
Tippecanoe | 11 - 4 | .733 | 44.1 | 30.5 | 13 - 6 | .684 | 45.2 | 34.9 | W5 |
Troy | 6 - 9 | .400 | 34.7 | 42.5 | 6 - 13 | .316 | 33.8 | 43.4 | L2 |
Greenville | 4 - 11 | .267 | 39.0 | 45.1 | 5 - 13 | .278 | 40.0 | 46.2 | L4 |
Piqua | 2 - 13 | .133 | 22.2 | 50.9 | 2 - 15 | .118 | 22.9 | 50.8 | L8 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Sidney | 15 - 0 | 1.000 | 58.1 | 23.1 | 15 - 4 | .789 | 55.1 | 31.1 | W3 |
West Carrollton | 11 - 4 | .733 | 54.1 | 33.9 | 12 - 6 | .667 | 53.5 | 37.4 | L1 |
Xenia | 7 - 8 | .467 | 47.9 | 49.7 | 8 - 11 | .421 | 49.1 | 52.1 | W1 |
Stebbins | 6 - 9 | .400 | 33.3 | 41.5 | 7 - 11 | .389 | 33.6 | 40.9 | W3 |
Fairborn | 0 - 15 | .000 | 15.3 | 53.2 | 0 - 17 | .000 | 15.5 | 53.9 | L17 |
Recent Results |
---|
Thursday, January 26, 2023 |
Xenia 60, Greenville 50 |
Stebbins 49, Piqua 25 |
Butler 49, West Carrollton 43 |
Tippecanoe 47, Fairborn 4 |
Wednesday, January 25, 2023 |
Sidney 62, Troy 25 |
Monday, January 23, 2023 |
Tippecanoe 63, Versailles 47 |
Saturday, January 21, 2023 |
Stebbins 47, Fairborn 11 |
Sidney 66, Xenia 33 |
Tippecanoe 50, Greenville 38 |
Butler 62, Troy 26 |
West Carrollton 54, Piqua 11 |