

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Greenville | 16 - 0 | 1.000 | 170 | 12 | 20 - 1 | .952 | 198 | 23 | W18 |
Troy | 14 - 2 | .875 | 171 | 49 | 18 - 5 | .783 | 222 | 97 | W2 |
Tippecanoe | 13 - 3 | .813 | 187 | 36 | 18 - 6 | .750 | 261 | 82 | L1 |
Butler | 9 - 5 | .643 | 135 | 72 | 11 - 10 | .524 | 171 | 122 | L2 |
Piqua | 9 - 6 | .600 | 127 | 68 | 11 - 7 | .611 | 152 | 81 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Stebbins | 8 - 7 | .533 | 91 | 93 | 10 - 11 | .476 | 137 | 146 | W2 |
Sidney | 4 - 12 | .250 | 101 | 221 | 5 - 18 | .217 | 160 | 333 | W1 |
Fairborn | 3 - 14 | .176 | 92 | 196 | 4 - 16 | .200 | 111 | 231 | L1 |
West Carrollton | 2 - 13 | .133 | 70 | 204 | 2 - 13 | .133 | 70 | 204 | L1 |
Xenia | 0 - 16 | .000 | 52 | 245 | 1 - 21 | .045 | 75 | 329 | L6 |
Recent Results |
---|
Thursday, May 8, 2025 |
Greenville 10, Butler 0 |
Troy 9, Tippecanoe 8 |
Sidney 16, Fairborn 10 |
Stebbins 8, Xenia 5 |
Wednesday, May 7, 2025 |
Greenville 12, Sidney 0 |
Fairborn 13, Xenia 3 |
Tippecanoe 11, Butler 6 |
Troy 8, Piqua 2 |
Stebbins 6, West Carrollton 5 |
Friday, May 2, 2025 |
Greenville 7, Troy 2 |
West Carrollton 17, Xenia 6 |
Tippecanoe 8, Stebbins 2 |
Fairborn 11, Sidney 5 |