Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Greenville | 17 - 1 | .944 | 186 | 34 | 29 - 5 | .853 | 301 | 86 | L1 |
Troy | 15 - 3 | .833 | 165 | 39 | 23 - 6 | .793 | 257 | 66 | L1 |
Butler | 12 - 6 | .667 | 191 | 103 | 15 - 11 | .577 | 233 | 155 | W1 |
Tippecanoe | 9 - 9 | .500 | 161 | 124 | 14 - 12 | .538 | 241 | 178 | L1 |
Piqua | 7 - 11 | .389 | 134 | 135 | 8 - 17 | .320 | 174 | 192 | L8 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Fairborn | 16 - 2 | .889 | 195 | 66 | 19 - 5 | .792 | 231 | 98 | L1 |
Sidney | 7 - 11 | .389 | 124 | 164 | 8 - 14 | .364 | 148 | 214 | L1 |
Xenia | 5 - 13 | .278 | 117 | 171 | 7 - 18 | .280 | 150 | 237 | L1 |
West Carrollton | 1 - 17 | .056 | 47 | 283 | 5 - 21 | .192 | 115 | 367 | L1 |
Stebbins | 1 - 17 | .056 | 62 | 263 | 2 - 23 | .080 | 110 | 356 | W1 |
Recent Results |
---|
Thursday, June 1, 2023 |
Tallmadge 6, Greenville 5 postseason |