Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Greenville | 17 - 1 | .944 | 220 | 47 | 26 - 6 | .813 | 300 | 93 | L1 |
Troy | 16 - 2 | .889 | 194 | 42 | 21 - 4 | .840 | 258 | 77 | W2 |
Butler | 12 - 6 | .667 | 168 | 80 | 19 - 9 | .679 | 233 | 126 | W2 |
Piqua | 9 - 9 | .500 | 159 | 156 | 13 - 13 | .500 | 209 | 235 | L3 |
Tippecanoe | 5 - 13 | .278 | 144 | 142 | 7 - 17 | .292 | 170 | 180 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Fairborn | 14 - 4 | .778 | 175 | 115 | 17 - 6 | .739 | 211 | 139 | L1 |
Xenia | 10 - 8 | .556 | 183 | 167 | 12 - 11 | .522 | 220 | 210 | L4 |
Sidney | 5 - 13 | .278 | 100 | 197 | 5 - 15 | .250 | 105 | 224 | L3 |
West Carrollton | 2 - 16 | .111 | 84 | 261 | 4 - 19 | .174 | 142 | 325 | W2 |
Stebbins | 0 - 18 | .000 | 47 | 267 | 1 - 23 | .042 | 85 | 344 | L21 |
Recent Results |
---|
Tuesday, May 24, 2022 |
Kenton Ridge 2, Greenville 1 postseason |
Friday, May 20, 2022 |
Greenville 4, Taylor 3 Extra Innings postseason |