Sidney
Girls Basketball

 
Roster:

#22 Kelis McNeal | F

Height: 5"10    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 16 0.0 43-96 44.8 0-0 0.0 11-26 42.3 3.8 3.8 7.6 1.5 0.2 1.8 0.0 1.0 4.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 Russia W  52-41 Did Not Play or No Stats Accumulated
11/29 @Greenville W  46-23 0 3-5 0-0 0-0 1 0 1 0 2 5 7 0 6
12/2 Troy W  54-27 0 0-3 0-0 1-2 0 0 2 0 4 0 4 1 1
12/4 Lima Bath L  69-65 0 3-4 0-0 1-1 0 0 1 0 6 3 9 4 7
12/7 @Xenia W  54-24 0 4-6 0-0 0-0 0 0 2 0 5 1 6 1 8
12/13 Stebbins W  55-46 0 4-8 0-0 1-2 0 0 1 0 4 3 7 2 9
12/16 West Carrollton W  38-29 0 3-4 0-0 2-3 3 0 3 0 4 7 11 0 8
12/20 @Fairborn W  57-26 0 2-3 0-0 1-2 0 0 4 0 3 7 10 1 5
12/23 @Piqua W  51-28 0 5-6 0-0 1-2 2 0 2 0 7 5 12 1 11
12/28 Butler L  40-38 0 1-4 0-0 0-1 4 0 1 0 5 5 10 0 2
12/30 @Tri Village L  41-36 0 2-6 0-0 0-0 0 2 0 0 3 1 4 1 4
1/6 @Tippecanoe W  51-27 0 1-3 0-0 0-0 4 0 4 0 1 3 4 0 2
1/10 Greenville W  43-21 0 3-6 0-0 0-0 3 0 4 0 2 3 5 1 6
1/11 Centerville W  44-38 0 2-5 0-0 1-2 0 0 1 0 4 3 7 2 5
1/13 @Troy W  40-29 0 2-6 0-0 1-4 2 0 2 0 8 5 13 2 5
1/17 Xenia W  61-33 0 0-1 0-0 0-0 5 1 2 0 6 2 8 2 0
1/20 @Stebbins L  52-41 0 2-4 0-0 0-4 1 0 1 0 2 6 8 0 4
1/24 @West Carrollton W  44-35 0 3-6 0-0 1-1 2 1 1 0 1 4 5 0 7
1/27 Fairborn W  53-22 0 1-5 0-0 0-0 1 0 2 0 6 1 7 1 2
1/31 Piqua W  32-20 Did Not Play or No Stats Accumulated
2/2 @Butler L  42-39 0 0-2 0-0 0-0 1 0 3 0 2 10 12 0 0
2/10 Tippecanoe W  51-45 0 2-7 0-0 0-0 1 1 1 0 3 4 7 1 4
2/21 @Centerville L  41-34 0 0-2 0-0 1-2 2 0 0 0 2 1 3 1 1