
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Conley | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aja'nae Cotton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Dickman | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Camryn Edwards | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caitlin Fenton | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Olivia Foy | 0-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 1 |
| Kiana Huckleby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiara Hudgins | 6-14 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 12 |
| Kelis McNeal | 4-6 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| Jordan Scully | 9-19 | 3-8 | 3-3 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 3-8 | 5-7 | 13 | 12 | 25 | 12 | 16 | 0 | 11 | 0 | 54 | |
| 41.8% | 37.5% | 71.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 2-6 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 4 | 0 | 7 | 0 | 5 |
| Jada Dyer | 2-9 | 0-1 | 1-1 | 4 | 4 | 8 | 1 | 1 | 0 | 6 | 2 | 5 |
| Tayler Elliott | 0-8 | 0-5 | 0-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Gabby Winegarner | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nataiya Madison | 3-6 | 0-0 | 1-1 | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 3 | 7 |
| Jazmyne Bailey | 2-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Janiah Mangold | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Chubner | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Hardin | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Collier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 0-12 | 4-8 | 13 | 14 | 27 | 3 | 8 | 2 | 20 | 9 | 24 | |
| 24.4% | 0.0% | 50.0% | ||||||||||
