Xenia
Girls Basketball

 
Roster:

#40 Nataiya Madison | F

Height: 6'1"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 85-187 45.5 0-0 0.0 26-80 32.5 4.0 5.0 9.0 0.5 0.4 3.2 1.9 0.5 8.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Fairborn W  46-22 0 5-8 0-0 2-2 0 3 4 3 4 9 13 0 12
12/2 @Piqua W  65-38 0 6-10 0-0 1-4 0 0 1 3 9 7 16 1 13
12/7 Sidney L  54-24 0 3-6 0-0 1-1 0 1 5 3 4 3 7 1 7
12/9 @Coopersville (MI) W  35-32 0 3-7 0-0 1-4 1 0 4 3 2 5 7 0 7
12/13 @Tippecanoe L  50-32 0 5-12 0-0 1-3 0 0 4 1 2 7 9 0 11
12/16 Greenville W  51-35 0 5-13 0-0 4-7 2 1 5 3 5 7 12 2 14
12/18 Benjamin Logan W  54-51 0 5-7 0-0 1-9 3 0 2 1 4 10 14 2 11
12/20 Troy W  52-34 0 6-12 0-0 0-1 1 0 2 3 3 7 10 0 12
12/22 @Butler L  26-24 0 2-6 0-0 0-0 0 0 5 4 1 3 4 0 4
12/27 Carlisle W  56-43 0 4-8 0-0 1-5 1 1 5 5 5 5 10 2 9
12/30 @Stebbins L  49-29 0 1-7 0-0 2-4 0 0 2 3 3 2 5 0 4
1/6 West Carrollton L  43-35 0 6-11 0-0 1-4 0 0 4 2 3 7 10 0 13
1/10 Fairborn W  42-28 0 5-15 0-0 3-12 0 0 4 3 11 7 18 1 13
1/12 Piqua W  48-14 0 3-8 0-0 1-3 1 2 1 1 6 3 9 1 7
1/17 @Sidney L  61-33 0 3-7 0-0 0-0 0 0 3 0 2 7 9 1 6
1/20 Tippecanoe L  39-24 0 1-2 0-0 0-0 0 0 4 0 1 3 4 0 2
1/24 @Greenville W  37-25 0 2-9 0-0 0-3 1 0 1 0 2 2 4 0 4
1/27 @Troy L  36-35 0 3-6 0-0 0-2 0 0 2 1 3 1 4 0 6
1/31 Butler L  58-24 0 3-9 0-0 1-4 0 0 2 0 3 3 6 1 7
2/3 Stebbins L  54-46 Did Not Play or No Stats Accumulated
2/5 Miamisburg L  60-45 0 5-8 0-0 4-6 0 0 6 1 7 6 13 0 14
2/10 @West Carrollton L  45-35 0 0-3 0-0 2-6 1 0 4 2 6 0 6 0 2
2/14 @Chaminade Julienne L  62-50 0 9-13 0-0 0-0 0 0 0 0 2 6 8 0 18