
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 0-9 | 0-2 | 6-8 | 2 | 3 | 5 | 8 | 3 | 0 | 6 | 1 | 6 |
| Jada Dyer | 0-1 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 1 | 0 | 6 | 3 | 3 |
| Tayler Elliott | 7-16 | 5-12 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 20 |
| Gabby Winegarner | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 8 |
| Nataiya Madison | 6-10 | 0-0 | 1-4 | 9 | 7 | 16 | 1 | 0 | 0 | 1 | 3 | 13 |
| Jazmyne Bailey | 3-4 | 1-1 | 2-5 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 9 |
| Kaylee Chubner | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 |
| Janiah Mangold | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 9-22 | 14-26 | 18 | 24 | 42 | 13 | 9 | 0 | 22 | 17 | 65 | |
| 40.4% | 40.9% | 53.8% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 1-4 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 6 |
| D'Vaya Cooper | 2-6 | 0-0 | 1-4 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 3 | 5 |
| Aubree Carroll | 2-11 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 4 | 0 | 4 | 4 | 6 |
| Logan Spradlin | 5-13 | 2-4 | 4-6 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 16 |
| Audrey Bean | 0-6 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 5 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Applegate | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| Lainey Honeycutt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashln Sullivan | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samantha Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 2-4 | 12-23 | 6 | 13 | 19 | 4 | 12 | 1 | 22 | 17 | 38 | |
| 27.9% | 50.0% | 52.2% | ||||||||||
