
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 2-9 | 1-5 | 5-6 | 0 | 1 | 1 | 4 | 2 | 0 | 9 | 1 | 10 |
| Jada Dyer | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tayler Elliott | 3-12 | 2-8 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 8 |
| Gabby Winegarner | 0-8 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 0 |
| Nataiya Madison | 3-7 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 6 |
| Jazmyne Bailey | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| Shelby Collier | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Chubner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 3-18 | 6-8 | 8 | 16 | 24 | 8 | 6 | 0 | 19 | 8 | 33 | |
| 27.3% | 16.7% | 75.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Conley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Dickman | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Camryn Edwards | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olivia Foy | 2-4 | 0-0 | 3-5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Kiana Huckleby | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiara Hudgins | 7-19 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| Kelis McNeal | 0-1 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 5 | 1 | 2 | 0 | 0 |
| Jordan Scully | 9-17 | 4-8 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | 24 |
| Jada Shroyer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Larkyn Vordemark | 5-11 | 0-2 | 2-3 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 4-14 | 7-12 | 15 | 14 | 29 | 10 | 15 | 1 | 12 | 0 | 61 | |
| 43.9% | 28.6% | 58.3% | ||||||||||
