
Girls Basketball - Game Statistics
| Wednesday, January 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayla Smalls | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 6 |
| Brooklynn Kimball | 5-18 | 0-0 | 2-8 | 1 | 6 | 7 | 2 | 5 | 0 | 8 | 0 | 12 |
| Journey Bradford | 0-3 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 0 | 3 |
| Madison Bradford | 1-2 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 2 |
| Jaida Mills | 1-7 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| Aubrey Jones | 0-7 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
| Elizabeth VanCleve | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-45 | 1-7 | 9-20 | 11 | 26 | 37 | 3 | 12 | 0 | 26 | 0 | 28 | |
| 20.0% | 14.3% | 45.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 4-10 | 1-1 | 0-2 | 4 | 4 | 8 | 2 | 7 | 0 | 1 | 3 | 9 |
| Kaylee Chubner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tayler Elliott | 7-24 | 3-15 | 0-1 | 1 | 4 | 5 | 2 | 6 | 1 | 0 | 2 | 17 |
| Gabby Winegarner | 1-8 | 0-2 | 1-2 | 2 | 7 | 9 | 2 | 1 | 0 | 4 | 1 | 3 |
| Nataiya Madison | 5-15 | 0-0 | 3-12 | 11 | 7 | 18 | 1 | 0 | 0 | 4 | 3 | 13 |
| Janiah Mangold | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jada Dyer | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 |
| Jazmyne Bailey | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Collier | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Micah Hardin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-68 | 4-25 | 4-17 | 22 | 24 | 46 | 10 | 15 | 2 | 17 | 15 | 42 | |
| 25.0% | 16.0% | 23.5% | ||||||||||
