
Girls Basketball - Game Statistics
| Wednesday, November 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaiya Meaux | 2-10 | 0-1 | 6-8 | 2 | 3 | 5 | 6 | 1 | 1 | 3 | 1 | 10 |
| Jada Dyer | 2-6 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 2 | 5 | 3 | 4 |
| Tayler Elliott | 3-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
| Gabby Winegarner | 2-8 | 0-1 | 0-2 | 4 | 6 | 10 | 0 | 3 | 0 | 2 | 4 | 4 |
| Nataiya Madison | 5-8 | 0-0 | 2-2 | 4 | 9 | 13 | 0 | 0 | 3 | 4 | 3 | 12 |
| Jaelyn Moore | 2-5 | 1-1 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 6 |
| Micah Hardin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Chubner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Collier | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jazmyne Bailey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Janiah Mangold | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 1-9 | 9-18 | 13 | 32 | 45 | 12 | 8 | 7 | 19 | 23 | 46 | |
| 34.0% | 11.1% | 50.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Jones | 1-10 | 1-7 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brooklynn Kimball | 2-25 | 0-3 | 7-16 | 4 | 6 | 10 | 0 | 2 | 0 | 7 | 4 | 11 |
| Jayla Smalls | 0-8 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | 1 |
| Elizabeth VanCleve | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morgan Hollon | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cydnie Rigato | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Journey Bradford | 0-3 | 0-0 | 5-8 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 5 | 5 |
| Madison Bradford | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-55 | 1-13 | 13-26 | 14 | 19 | 33 | 3 | 10 | 2 | 16 | 16 | 22 | |
| 7.3% | 7.7% | 50.0% | ||||||||||
