
Girls Basketball - Game Statistics
| Saturday, December 23, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Camryn Edwards | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olivia Foy | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kiara Hudgins | 4-14 | 2-4 | 1-1 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 11 |
| Kelis McNeal | 5-6 | 0-0 | 1-2 | 7 | 5 | 12 | 1 | 2 | 0 | 2 | 0 | 11 |
| Jordan Scully | 4-7 | 3-6 | 1-1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 12 |
| Jada Shroyer | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Larkyn Vordemark | 5-11 | 0-2 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-12 | 6-8 | 13 | 12 | 25 | 13 | 12 | 0 | 13 | 0 | 51 | |
| 42.6% | 41.7% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 |
| D'Vaya Cooper | 3-3 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 4 | 8 |
| Aubree Carroll | 6-11 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 12 |
| Audrey Bean | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 |
| Logan Spradlin | 1-11 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaida Pams | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 1 |
| Haylie Schultz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 2-9 | 2-5 | 3 | 8 | 11 | 8 | 8 | 3 | 18 | 12 | 28 | |
| 37.5% | 22.2% | 40.0% | ||||||||||
