
Girls Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Conley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Dickman | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camryn Edwards | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Fenton | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Olivia Foy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kiara Hudgins | 5-9 | 0-1 | 4-7 | 3 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 14 |
| Kelis McNeal | 2-3 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 0 | 0 | 4 | 0 | 5 |
| Jordan Scully | 7-19 | 1-8 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 16 |
| Jada Shroyer | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Larkyn Vordemark | 6-10 | 2-5 | 5-6 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-15 | 11-16 | 13 | 23 | 36 | 14 | 12 | 0 | 16 | 0 | 57 | |
| 42.0% | 26.7% | 68.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayla Smalls | 3-9 | 0-1 | 1-4 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 7 |
| Jaida Mills | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 1 |
| Aubrey Jones | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
| Elizabeth VanCleve | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Morgan Hollon | 3-9 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 8 |
| Brooklynn Kimball | 4-19 | 0-4 | 0-5 | 3 | 0 | 3 | 1 | 6 | 0 | 5 | 0 | 8 |
| Journey Bradford | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Bradford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 3-14 | 2-11 | 12 | 11 | 23 | 5 | 11 | 3 | 21 | 0 | 27 | |
| 22.4% | 21.4% | 18.2% | ||||||||||
