
Girls Basketball - Game Statistics
| Thursday, December 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lauren Dady | 0-2 | 0-0 | 1-3 | 1 | 9 | 10 | 6 | 0 | 3 | 3 | 0 | 1 |
| Natalie Schoenherr | 6-9 | 3-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 6 | 0 | 17 |
| Noel Smith | 5-16 | 3-6 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 7 | 0 | 13 |
| Ayla Washburn | 1-7 | 0-3 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Dady | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Mason | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 8-16 | 4-7 | 3 | 25 | 28 | 15 | 4 | 4 | 20 | 0 | 40 | |
| 36.8% | 50.0% | 57.1% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Dickman | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Kiara Hudgins | 5-15 | 0-0 | 1-4 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 11 |
| Kelis McNeal | 1-4 | 0-0 | 0-1 | 5 | 5 | 10 | 0 | 4 | 0 | 1 | 0 | 2 |
| Jordan Scully | 3-12 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jada Shroyer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Larkyn Vordemark | 5-10 | 0-0 | 5-7 | 2 | 5 | 7 | 1 | 2 | 1 | 4 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 2-9 | 6-12 | 9 | 15 | 24 | 5 | 13 | 2 | 10 | 0 | 38 | |
| 32.6% | 22.2% | 50.0% | ||||||||||
