Butler
Girls Basketball

 
Roster:

#2 Noel Smith | G

Height: 5'5"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 23 0.0 88-260 33.8 15-83 18.1 38-57 66.7 1.4 2.1 3.5 2.3 0.3 3.6 0.0 2.8 10.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Tippecanoe W  44-38 0 6-13 1-4 6-9 3 0 4 0 0 3 3 3 19
12/2 @West Carrollton L  41-35 0 0-6 0-5 1-2 2 0 8 0 0 0 0 1 1
12/4 @Northmont L  37-30 0 1-13 0-5 1-2 3 0 1 0 3 0 3 3 3
12/8 Greenville W  36-24 0 6-17 1-7 0-2 2 0 5 0 1 2 3 3 13
12/13 @Fairborn W  60-19 0 6-14 1-6 3-4 7 1 1 0 2 1 3 3 16
12/16 @Troy W  48-15 0 7-12 1-4 2-3 6 0 1 0 1 2 3 5 17
12/19 Piqua W  46-13 0 2-6 0-4 2-2 3 1 2 0 1 0 1 3 6
12/22 Xenia W  26-24 0 3-8 0-3 1-2 3 2 8 0 0 1 1 1 7
12/28 @Sidney W  40-38 0 5-16 3-6 0-0 2 0 7 0 1 4 5 2 13
1/2 Oakwood W  48-26 0 3-17 1-5 5-6 1 2 2 0 2 2 4 2 12
1/6 @Stebbins L  48-46 0 1-12 0-3 1-2 1 0 2 0 4 3 7 6 3
1/10 Tippecanoe L  37-30 0 4-13 1-4 0-0 0 0 2 0 2 2 4 0 9
1/13 West Carrollton W  36-30 0 4-11 0-2 0-0 1 0 4 0 0 6 6 1 8
1/17 @Greenville W  48-19 0 4-10 1-2 0-0 2 0 4 0 2 1 3 0 9
1/19 Fairborn W  35-27 0 4-12 1-6 1-2 0 1 6 0 2 3 5 3 10
1/24 Troy W  43-22 0 5-6 0-0 0-0 3 0 3 0 2 1 3 2 10
1/27 @Piqua W  42-30 0 2-10 1-4 4-6 4 0 4 0 3 3 6 5 9
1/29 Tecumseh W  48-20 0 5-9 0-1 3-4 4 0 6 0 2 3 5 2 13
1/31 @Xenia W  58-24 0 7-13 2-4 4-4 2 0 5 0 1 2 3 4 20
2/2 Sidney W  42-39 0 3-7 0-1 1-2 0 0 2 0 0 1 1 3 7
2/7 Tri-Village L  44-33 0 2-13 0-3 0-0 1 1 3 0 1 1 2 3 4
2/9 Stebbins W  54-25 0 7-16 1-3 3-5 4 0 2 0 2 1 3 4 18
2/20 @West Carrollton W  56-33 0 1-6 0-1 0-0 0 0 1 0 0 6 6 5 2
2/24 @Springboro L  57-23 Did Not Play or No Stats Accumulated