
                Girls Basketball - Game Statistics
| Friday, January 19, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayla Smalls | 1-7 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 
| Brooklynn Kimball | 5-17 | 0-3 | 5-8 | 0 | 3 | 3 | 1 | 3 | 0 | 7 | 0 | 15 | 
| Journey Bradford | 1-2 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Jaida Mills | 2-10 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 6 | 
| Aubrey Jones | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elizabeth VanCleve | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 1-8 | 8-17 | 7 | 11 | 18 | 4 | 9 | 0 | 11 | 0 | 27 | |
| 23.7% | 12.5% | 47.1% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dillan Bardonaro | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 
| Jami Brockert | 3-8 | 0-1 | 0-1 | 4 | 2 | 6 | 3 | 1 | 0 | 5 | 0 | 6 | 
| Lauren Dady | 4-12 | 0-0 | 0-0 | 5 | 5 | 10 | 3 | 1 | 3 | 2 | 0 | 8 | 
| Natalie Schoenherr | 0-5 | 0-3 | 0-2 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 
| Noel Smith | 4-12 | 1-6 | 1-2 | 2 | 3 | 5 | 3 | 0 | 1 | 6 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Dady | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabi Holop | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nora Stammen | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Sophia Updyke | 2-3 | 0-1 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-15 | 2-8 | 19 | 20 | 39 | 12 | 8 | 6 | 16 | 0 | 35 | |
| 32.6% | 20.0% | 25.0% | ||||||||||
                
                
                
            