
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 3-5 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 |
| Lauren Dady | 4-16 | 0-0 | 7-8 | 2 | 10 | 12 | 1 | 2 | 0 | 6 | 0 | 15 |
| Natalie Schoenherr | 2-7 | 1-5 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| Noel Smith | 0-6 | 0-5 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 1 |
| Ayla Washburn | 2-9 | 0-4 | 0-0 | 5 | 6 | 11 | 5 | 6 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Mason | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sophia Updyke | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 4-20 | 9-12 | 12 | 21 | 33 | 12 | 12 | 0 | 20 | 0 | 35 | |
| 23.4% | 20.0% | 75.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Williams | 3-5 | 0-1 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Selena Frost | 3-9 | 0-2 | 1-2 | 1 | 5 | 6 | 4 | 0 | 7 | 3 | 0 | 7 |
| Iyanna Thompson- Carson | 1-6 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Stephanie Grudy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maddie Lindsey | 2-3 | 1-2 | 4-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| Cydney Grigsby | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Payton Harris | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 2-8 | 11-13 | 6 | 17 | 23 | 6 | 2 | 7 | 6 | 0 | 41 | |
| 45.2% | 25.0% | 84.6% | ||||||||||
