
                Girls Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Avery Baumann | 2-8 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | 
| Jayda Lyons | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 
| Megan Loudy | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 8 | 
| Megan Lind | 2-4 | 0-0 | 3-6 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 7 | 
| Brooke Schmidt | 0-1 | 0-0 | 2-6 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Baumgardner | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Hutchens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-23 | 2-8 | 6-16 | 3 | 16 | 19 | 5 | 4 | 0 | 24 | 0 | 24 | |
| 34.8% | 25.0% | 37.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dillan Bardonaro | 3-11 | 3-8 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | 
| Lauren Dady | 6-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 3 | 2 | 5 | 0 | 12 | 
| Natalie Schoenherr | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 
| Noel Smith | 6-17 | 1-7 | 0-2 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 0 | 13 | 
| Sophia Updyke | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jami Brockert | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Gabi Holop | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Morgan Mason | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 4-19 | 0-2 | 8 | 9 | 17 | 10 | 11 | 3 | 14 | 0 | 36 | |
| 34.8% | 21.1% | 0.0% | ||||||||||
                
                
                
            