
Girls Basketball - Game Statistics
| Wednesday, December 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillan Bardonaro | 1-10 | 0-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jami Brockert | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Addison Dady | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Lauren Dady | 7-11 | 0-0 | 3-3 | 7 | 6 | 13 | 2 | 1 | 2 | 1 | 0 | 17 |
| Gabi Holop | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Morgan Mason | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Natalie Schoenherr | 4-7 | 2-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 10 |
| Noel Smith | 6-14 | 1-6 | 3-4 | 2 | 1 | 3 | 3 | 7 | 1 | 1 | 0 | 16 |
| Sophia Updyke | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ayla Washburn | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 4-20 | 10-14 | 15 | 20 | 35 | 14 | 15 | 3 | 7 | 0 | 60 | |
| 41.8% | 20.0% | 71.4% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayla Smalls | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
| Journey Bradford | 2-4 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Madison Bradford | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Jones | 1-7 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
| Elizabeth VanCleve | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Kimball | 1-12 | 0-0 | 4-8 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 0 | 6 |
| Morgan Hollon | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-29 | 1-5 | 8-13 | 3 | 16 | 19 | 2 | 3 | 1 | 22 | 0 | 19 | |
| 17.2% | 20.0% | 61.5% | ||||||||||
