
Girls Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayla Smalls | 2-8 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 5 |
| Brooklynn Kimball | 3-17 | 0-0 | 2-4 | 6 | 1 | 7 | 2 | 1 | 0 | 7 | 0 | 8 |
| Journey Bradford | 0-2 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Morgan Hollon | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jaida Mills | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 6 |
| Aubrey Jones | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Elizabeth VanCleve | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabella Hicks | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaucelynn Elmore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 2-5 | 4-10 | 15 | 11 | 26 | 5 | 7 | 5 | 17 | 0 | 22 | |
| 19.0% | 40.0% | 40.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Conley | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aja'nae Cotton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Dickman | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olivia Foy | 3-4 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
| Kiana Huckleby | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiara Hudgins | 4-11 | 1-3 | 2-3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 11 |
| Kelis McNeal | 1-5 | 0-0 | 0-0 | 6 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jada Shroyer | 1-8 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 4 |
| Larkyn Vordemark | 7-15 | 2-7 | 5-6 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 21 |
| Camryn Edwards | 0-2 | 0-0 | 5-6 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 3-10 | 17-26 | 21 | 17 | 38 | 7 | 12 | 0 | 13 | 0 | 52 | |
| 29.1% | 30.0% | 65.4% | ||||||||||
