Greenville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Braden Addis (Sr) 10 26 2 5 0 0 0 2 1 0.250 0.192
Bryce Blumenstock (Jr) 20 44 5 10 2 1 0 7 0 0.346 0.227
Ty Bush (Sr) 7 18 1 0 0 0 0 2 3 0.250 0.000
Jackson Eberwein (So) 19 42 5 10 3 0 0 5 0 0.304 0.238
Adam Edwards (So) 12 25 9 8 0 0 0 2 4 0.485 0.320
Avery Ernst (Sr) 17 39 6 10 0 0 0 3 9 0.442 0.256
Hunter Fannin (Sr) 6 7 1 0 0 0 0 1 0 0.300 0.000
Ethan Flatter (Fr) 18 10 2 2 0 0 0 1 0 0.385 0.200
Quentin Garner (Jr) 7 11 1 0 0 0 0 0 0 0.083 0.000
Carson Good (So) 1 3 0 0 0 0 0 0 0 0.250 0.000
Lance Greer (Jr) 11 26 4 3 0 0 0 7 3 0.207 0.115
Drew Hamilton (So) 15 38 1 6 0 0 0 4 2 0.220 0.158
Ricky Heidrich (Sr) 19 53 10 14 4 0 0 4 2 0.391 0.264
Keaton Hill (Jr) 1 1 0 1 0 0 0 1 0 1.000 1.000
Trevor Mardin (Jr) 8 9 2 5 1 0 0 0 1 0.667 0.556
Owen Mcgreevey (So) 14 36 8 8 3 0 0 6 3 0.310 0.222
AJ Shaffer (Sr) 17 48 12 12 4 0 0 8 3 0.345 0.250
Brock Short (Sr) 18 58 9 16 1 1 1 12 8 0.344 0.276
Braeden Wills (So) 17 39 9 10 0 0 0 5 7 0.431 0.256
Totals   533 87 120 18 2 1 70 46 0.346 0.225

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bryce Blumenstock (Jr) 8 29.1 3 2 0 33 0 1.432 2.625
Jackson Eberwein (So) 5 14.2 0 1 0 7 0 2.455 4.773
Adam Edwards (So) 4 7.2 0 0 0 3 0 1.043 1.826
Lance Greer (Jr) 6 14.0 0 2 0 11 0 2.214 7.000
Drew Hamilton (So) 3 6.0 0 0 0 6 0 3.167 7.000
Ricky Heidrich (Sr) 6 26.1 2 2 0 30 0 1.367 3.456
Trevor Mardin (Jr) 4 8.1 0 1 0 7 0 1.800 4.200
AJ Shaffer (Sr) 1 0.2 0 0 0 0 0 3.000 0.000
Brock Short (Sr) 9 25.2 1 2 1 31 0 1.870 1.636
Braeden Wills (So) 4 4.1 0 0 0 2 0 5.308 19.385
Totals   137.0 6 10 1 130 0 1.898 4.036

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Braden Addis (Sr) 10 13 0 8 0.619  
Bryce Blumenstock (Jr) 20 33 7 4 0.909  
Ty Bush (Sr) 7 6 1 2 0.778  
Jackson Eberwein (So) 19 54 0 5 0.915  
Adam Edwards (So) 12 8 8 10 0.615  
Avery Ernst (Sr) 17 18 1 5 0.792  
Hunter Fannin (Sr) 6 6 4 4 0.714  
Ethan Flatter (Fr) 18 108 3 9 0.925  
Quentin Garner (Jr) 7 21 1 0 1.000  
Carson Good (So) 1 2 1 1 0.750  
Lance Greer (Jr) 11 8 4 2 0.857  
Drew Hamilton (So) 15 12 11 5 0.821  
Ricky Heidrich (Sr) 19 27 12 3 0.929  
Keaton Hill (Jr) 1 4 1 0 1.000  
Layne Hocker (So) 1 2 1 0 1.000  
Trevor Mardin (Jr) 8 3 3 1 0.857  
Owen Mcgreevey (So) 14 17 5 5 0.815  
AJ Shaffer (Sr) 17 8 0 5 0.615  
Brock Short (Sr) 18 53 15 9 0.883  
Braeden Wills (So) 17 10 0 4 0.714  
Totals   413 78 82 0.857