
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Koby Dues (Jr), Butler | 0.519 |
| 2 . Jack Egbert (Jr), Butler | 0.494 |
| 3 . Aidan Gorman (Sr), Troy | 0.493 |
| 4 . Carson Heis (So), Butler | 0.471 |
| 5 . Jackson Schilling (Jr), Butler | 0.461 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Aidan Gorman (Sr), Troy | 7 |
| 2 . Ethan Harney (Jr), Tippecanoe | 5 |
| 3 . Koby Dues (Jr), Butler | 3 |
| 3 . Evan Morgan (Sr), Stebbins | 3 |
| 5 . Colton Akins (Jr), Troy | 2 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Jackson Schilling (Jr), Butler | 44 |
| 2 . Jack Egbert (Jr), Butler | 38 |
| 3 . Aidan Gorman (Sr), Troy | 36 |
| 4 . Koby Dues (Jr), Butler | 33 |
| 5 . Ethan Harney (Jr), Tippecanoe | 32 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Koby Dues (Jr), Butler | 0.36 |
| 2 . Jake Reinhardt (Jr), Troy | 0.85 |
| 3 . Cayden McKinney (Sr), Tippecanoe | 1.41 |
| 4 . Carson Perry (Sr), Butler | 1.45 |
| 5 . Drew Smith (Sr), Xenia | 1.65 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Tate Richardson (Jr), Butler | 9 |
| 2 . Carson Jackson (Sr), Tippecanoe | 7 |
| 2 . Jake Reinhardt (Jr), Troy | 7 |
| 4 . Davis Ketterer (Sr), Butler | 6 |
| 4 . Cole Oswalt (Jr), Troy | 6 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Cohen Brown (Sr), Piqua | 65 |
| 2 . Evan Morgan (Sr), Stebbins | 64 |
| 3 . Lukah Branam (Sr), Piqua | 56 |
| 4 . Cayden McKinney (Sr), Tippecanoe | 52 |
| 5 . Jake Reinhardt (Jr), Troy | 51 |
| Complete Leaders | |
| League Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |