Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Ryder Kirtley (Sr), Troy 23 67 36 35 8 5 6 32 20 0.622 0.522
2 Preston Zumwalt (Jr), Tippecanoe 24 71 38 35 11 2 4 28 13 0.608 0.493
3 Reuben Marquess (Sr), Fairborn 23 68 16 29 2 1 0 15 3 0.513 0.426
4 Hayden Frey (Jr), Troy 23 67 25 28 8 0 1 26 6 0.518 0.418
5 Austin Flohre (Sr), Butler 24 70 25 29 6 2 1 16 12 0.534 0.414
6 Adam Newell (Sr), Xenia 23 68 22 28 7 0 0 26 1 0.523 0.412
6 Mitch Strehle (Sr), Butler 24 68 15 28 0 0 0 15 6 0.500 0.412
8 Mickey Anderson (Sr), Piqua 23 76 25 31 9 5 2 19 14 0.500 0.408
8 Mitchell Davis (Sr), Sidney 18 49 13 20 2 0 0 12 3 0.517 0.408
10 Bryce Eckert (So), Tippecanoe 19 52 15 21 1 0 0 7 5 0.446 0.404
10 Mason Reckner (Jr), Butler 22 57 15 23 5 0 0 17 0 0.539 0.404
12 Hunter Richardson (Jr), Butler 24 68 23 27 5 3 0 19 10 0.546 0.397
13 Mason Davis (Sr), Piqua 23 72 18 28 2 0 0 13 7 0.444 0.389
14 Aidan Solis (Sr), Xenia 17 44 15 16 2 0 0 9 7 0.440 0.364
15 Nick Nuss (Sr), Sidney 16 50 7 18 5 0 0 10 3 0.431 0.360
16 Caleb Akins (Sr), Troy 23 64 29 23 3 2 0 16 15 0.482 0.359
17 Carson Henry (Fr), Stebbins 19 56 6 20 2 0 1 6 5 0.373 0.357
18 Carsen Riddle (Jr), Troy 23 59 13 21 3 1 1 16 5 0.431 0.356
19 Brady O'Leary (Fr), Troy 23 62 14 22 3 0 0 23 4 0.469 0.355
19 Andrew Schmidt (Sr), Fairborn 25 62 20 22 0 1 0 11 15 0.446 0.355
21 Ethan Wells (Jr), Xenia 23 65 16 23 1 0 0 17 5 0.457 0.354
22 Ben Lavey (Sr), Piqua 14 43 8 15 1 0 0 4 2 0.429 0.349
23 Cayden Smith (Jr), Xenia 15 46 14 16 3 1 0 8 9 0.456 0.348
24 Koby Dues (Fr), Butler 24 84 20 29 3 3 1 20 13 0.404 0.345
25 Matthew Hempker (Jr), Troy 22 61 23 21 4 0 0 18 6 0.463 0.344
25 Emery Lane (So), Xenia 23 61 7 21 3 0 0 17 1 0.412 0.344
27 Brody Miller (Jr), Butler 21 47 10 16 1 0 0 12 8 0.431 0.340
28 Hunter Steinke (Jr), Piqua 23 77 16 26 1 0 0 17 5 0.402 0.338
29 Adam Edwards (Jr), Greenville 17 51 12 17 1 0 0 4 7 0.443 0.333
30 Evan Harbison (Sr), Xenia 23 70 19 23 6 1 0 17 7 0.412 0.329
31 Hayden Arndts (Jr), Fairborn 25 61 13 20 1 0 0 15 5 0.506 0.328
32 Braeden Wills (Jr), Greenville 19 52 8 17 5 1 0 12 2 0.397 0.327
33 Xavier Jones (Jr), West Carrollton 19 46 8 15 2 0 0 4 16 0.392 0.326
34 Xavier McDougle (Sr), Fairborn 25 71 17 23 6 1 1 16 6 0.410 0.324
35 Owen Mcgreevey (Jr), Greenville 20 62 9 20 5 0 0 8 10 0.373 0.323
35 Owen Shawler (Jr), Piqua 23 65 21 21 5 0 0 18 8 0.500 0.323
37 Brady Liskey (So), Tippecanoe 23 66 12 21 4 0 0 19 5 0.439 0.318
38 Eli McKenzie (Jr), Sidney 21 57 17 18 3 0 0 7 9 0.487 0.316
39 Elijah Cotterman (So), Sidney 18 42 4 13 1 0 0 7 0 0.446 0.310
40 Landon Turner (Sr), Tippecanoe 21 55 29 17 2 1 0 11 16 0.530 0.309
41 Josh Heath (Sr), Piqua 22 65 10 20 5 0 0 14 3 0.366 0.308
42 Ben Martin (Jr), West Carrollton 19 43 10 13 3 0 0 3 21 0.434 0.302
43 Jase Duncan (Jr), Fairborn 23 61 10 18 2 0 0 15 4 0.378 0.295
44 Aidan Gorman (So), Troy 22 72 24 21 0 3 0 5 12 0.414 0.292
45 Alex Ables (Sr), Butler 21 56 10 16 1 0 0 10 4 0.412 0.286
45 Cayden Osborne (Jr), Fairborn 23 63 12 18 2 1 0 12 2 0.356 0.286
47 Landyn Arnold (Sr), Sidney 19 54 9 15 2 0 0 7 6 0.333 0.278
48 Jaxon Hill (Sr), Tippecanoe 24 65 21 18 2 1 0 14 5 0.456 0.277
49 Devin Siebel (Jr), Xenia 22 58 14 16 3 0 0 13 6 0.343 0.276
50 Trenton Laughman (Sr), Piqua 21 51 6 14 0 0 0 13 3 0.351 0.275

* To qualify, a player must have at least 38 at bats