Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Carson Clark (Sr), Butler 32 93 48 51 10 2 2 36 13 0.664 0.548
2 Caleb Fogarty (Sr), Troy 28 91 25 49 8 2 3 28 17 0.582 0.538
3 Jonny Baileys (Sr), Tippecanoe 26 73 29 33 10 7 4 43 9 0.576 0.452
4 Connor Carver (Sr), Fairborn 26 91 15 40 4 1 0 22 2 0.490 0.440
5 Hunter Warner (Sr), Fairborn 26 82 30 36 5 1 0 15 2 0.535 0.439
6 Brady Ouhl (So), Piqua 27 87 28 37 8 1 0 14 25 0.519 0.425
7 Kaden Echeman (Sr), Butler 32 88 36 37 10 0 0 31 15 0.551 0.420
8 Jake Downey (Jr), Stebbins 17 55 16 23 6 2 0 18 12 0.515 0.418
9 Jacob Bowerman (Jr), Tippecanoe 27 53 20 22 1 0 0 8 9 0.529 0.415
10 Cason Bennett (Jr), Butler 29 64 14 25 0 0 0 21 10 0.506 0.391
11 Dylan Hartman (Sr), Butler 27 41 15 16 3 0 0 16 4 0.554 0.390
12 Matt Salmon (Jr), Tippecanoe 30 85 21 33 4 1 2 29 8 0.477 0.388
13 Noah Babb (Sr), West Carrollton 20 60 18 23 1 4 1 13 11 0.441 0.383
14 Bryce Echeman (Sr), Butler 27 68 28 26 1 3 0 15 14 0.511 0.382
15 Quinton Hall (Sr), Butler 32 103 41 39 4 0 0 21 13 0.476 0.379
16 Boston Smith (Sr), Butler 32 92 47 34 10 4 7 41 14 0.496 0.370
17 Cameron Hendricks (Sr), Butler 32 76 26 28 5 0 0 22 5 0.474 0.368
18 Mitchell Davis (Fr), Sidney 20 50 12 18 3 2 1 14 4 0.418 0.360
19 Aiden Booth (So), Sidney 26 95 26 34 4 2 1 19 17 0.398 0.358
20 Blaine Ouhl (Sr), Piqua 27 79 19 28 7 3 0 23 14 0.485 0.354
21 Jordan Lessing (Sr), Sidney 28 88 25 31 8 3 0 23 13 0.416 0.352
22 Ryan Schloss (Sr), Sidney 28 97 29 34 2 3 0 30 29 0.439 0.351
23 Jacob Hudepohl (Jr), West Carrollton 20 60 11 21 4 1 0 14 11 0.397 0.350
24 Aydan Evans (Sr), Xenia 28 73 13 25 9 0 0 9 15 0.420 0.342
25 Jamison Anderson (Sr), Fairborn 26 90 21 30 2 0 0 7 1 0.400 0.333
25 Travis Rogalinski (Sr), Fairborn 25 75 10 25 2 0 0 14 1 0.432 0.333
27 Jack Davidson (Jr), Sidney 17 40 12 13 1 0 0 12 3 0.449 0.325
28 Ryan Caulfield (Sr), Sidney 28 81 19 26 2 1 0 19 15 0.389 0.321
28 Chase Hunt (Jr), West Carrollton 19 56 15 18 1 0 0 6 12 0.433 0.321
30 Kayden Cross (Jr), Stebbins 24 57 8 18 2 0 3 20 3 0.494 0.316
31 Zach Salyers (So), Xenia 22 51 8 16 1 0 0 9 2 0.364 0.314
32 Matthew Stivers (Sr), Xenia 26 65 14 20 0 0 0 12 21 0.444 0.308
33 Carson Taylor (Jr), Sidney 26 80 24 24 4 4 0 20 11 0.418 0.300
34 Alex Baumgardner (Jr), Greenville 22 57 13 17 3 1 0 5 4 0.375 0.298
35 Mike Masters (Sr), Butler 32 85 26 25 4 0 0 32 3 0.444 0.294
36 Max Dunaway (So), Tippecanoe 28 58 14 17 1 0 2 12 12 0.431 0.293
36 Austin Flohre (Fr), Butler 18 41 12 12 3 0 0 14 6 0.400 0.293
36 Zane Pratt (So), Piqua 27 82 27 24 3 0 0 21 16 0.420 0.293
39 Braydon Bottles (Jr), Tippecanoe 30 89 29 26 7 0 1 18 14 0.407 0.292
40 Warren Hartzell (Jr), Greenville 25 83 9 24 7 0 3 21 2 0.330 0.289
41 Connor Hutchinson (So), Troy 28 73 20 21 5 1 0 12 11 0.409 0.288
42 Kane Howell (Jr), Stebbins 19 49 8 14 0 0 0 5 8 0.375 0.286
42 Alex Kolb (Jr), Greenville 25 63 8 18 2 1 0 9 9 0.375 0.286
44 Deontae Banks (Sr), Stebbins 24 74 14 21 2 0 0 5 17 0.418 0.284
45 Brayden Offenbacher (Jr), Piqua 27 82 21 23 4 1 0 12 13 0.416 0.280
46 Cam Brewer (Fr), Stebbins 20 43 4 12 0 0 0 2 0 0.367 0.279
47 Izayha Tipps (Sr), Piqua 20 54 9 15 2 1 0 9 3 0.371 0.278
48 Ben Stewart (Sr), Fairborn 20 47 4 13 1 0 0 8 6 0.346 0.277
49 Ryder Kirtley (Fr), Troy 28 98 30 27 6 3 0 12 17 0.360 0.276
50 Nate Fasnacht (Sr), Fairborn 26 91 23 25 4 0 1 3 3 0.362 0.275

* To qualify, a player must have at least 40 at bats