Baseball - Game Statistics

Friday, April 5, 2024

  Piqua
 
14
   Xenia
 
2

  1 2 3 4 5 R H E
Piqua 0 5 6 1 2 14 10 1
Xenia 0 2 0 0 0 2 6 5


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Cohen Brown (So) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Mason Davis (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Josh Heath (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Trenton Laughman (Sr) 3 0 0 3 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Lavey (Sr) 3 3 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Zander Mason (Sr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Owen Shawler (Jr) 3 1 2 3 0.667 2 0 0 0 0 0 0 1 0.750 1.333 0
Hunter Steinke (Jr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 25 14 10 9 0.400 2 0 0 5 4 0 0 4 0.559 0.480 2

Pitching IP H R ER BB SO HR ERA  
Mason Davis (Sr) 5.0 6 2 1 3 3 0 1.400  
Team 5.0 6 2 1 3 3 0 1.400  

Fielding PO A E FP  
Cohen Brown (So) 1 0 0 1.000  
Ben Lavey (Sr) 3 1 1 0.800  
Zander Mason (Sr) 3 0 0 1.000  
Matthew Meiring (Sr) 4 0 0 1.000  
Hunter Steinke (Jr) 4 1 0 1.000  
Team 15 2 1 0.944  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aydan Brewer (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Harbison (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Stevie Kleman (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Emery Lane (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Newell (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Devin Siebel (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Smith (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Aidan Solis (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Wells (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 19 2 5 1 0.263 0 0 0 3 3 0 0 0 0.364 0.263 0

Pitching IP H R ER BB SO HR ERA  
Evan Harbison (Sr) 1.0 2 2 0 0 1 0 0.000  
Aidan Solis (Sr) 2.1 4 10 10 5 2 0 30.000  
Tully Wassom (Jr) 1.2 3 2 2 0 1 0 8.400  
Team 5.0 9 14 12 5 4 0 16.800  

Fielding PO A E FP  
Evan Harbison (Sr) 2 2 1 0.800  
Matthew Kingsolver (So) 1 0 0 1.000  
Stevie Kleman (Sr) 0 1 1 0.500  
Adam Newell (Sr) 4 1 0 1.000  
Laithan Partee (So) 0 0 1 0.000  
Devin Siebel (Jr) 6 0 0 1.000  
Drew Smith (So) 1 0 0 1.000  
Tully Wassom (Jr) 0 1 0 1.000  
Ethan Wells (Jr) 1 1 1 0.667  
Team 15 6 4 0.840