Baseball - Game Statistics

Wednesday, April 3, 2024

  Xenia
 
7
   Piqua
 
8

  1 2 3 4 5 6 7 R H E
Xenia 0 0 1 0 2 0 4 7 10 2
Piqua 2 0 1 4 0 1 0 8 10 4


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aydan Brewer (Sr) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Evan Harbison (Sr) 2 2 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Matthew Kingsolver (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Stevie Kleman (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emery Lane (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Newell (Sr) 3 1 2 2 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Laithan Partee (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Siebel (Jr) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Drew Smith (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aidan Solis (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Tully Wassom (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Wells (Jr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Team 31 7 10 6 0.323 2 0 0 5 10 0 0 1 0.432 0.387 2

Pitching IP H R ER BB SO HR ERA  
Brant Dudley (Jr) 4.0 8 7 7 1 2 0 12.250  
Tully Wassom (Jr) 2.0 2 1 1 2 0 0 3.500  
Team 6.0 10 8 8 3 2 0 9.333  

Fielding PO A E FP  
Aydan Brewer (Sr) 1 2 1 0.750  
Evan Harbison (Sr) 1 4 0 1.000  
Stevie Kleman (Sr) 2 1 0 1.000  
Adam Newell (Sr) 2 0 0 1.000  
Laithan Partee (So) 1 0 0 1.000  
Devin Siebel (Jr) 9 0 0 1.000  
Drew Smith (So) 0 0 1 0.000  
Aidan Solis (Sr) 2 0 0 1.000  
Ethan Wells (Jr) 0 1 0 1.000  
Team 18 8 2 0.929  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Cohen Brown (So) 3 1 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Mason Davis (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josh Heath (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Trenton Laughman (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ben Lavey (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Zander Mason (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Bryce Philipps (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Owen Shawler (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hunter Steinke (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 26 8 10 7 0.385 0 0 0 3 2 0 0 1 0.467 0.385 3

Pitching IP H R ER BB SO HR ERA  
Cohen Brown (So) 0.2 0 0 0 1 1 0 0.000  
Jacob Felts (Sr) 2.1 2 4 1 1 2 0 3.000  
Hunter Steinke (Jr) 4.0 5 3 2 3 7 0 3.500  
Team 7.0 7 7 3 5 10 0 3.000  

Fielding PO A E FP  
Mickey Anderson (Sr) 1 0 0 1.000  
Mason Davis (Sr) 1 0 1 0.500  
Jacob Felts (Sr) 0 0 1 0.000  
Josh Heath (Sr) 1 1 0 1.000  
Ben Lavey (Sr) 4 0 0 1.000  
Zander Mason (Sr) 10 0 0 1.000  
Matthew Meiring (Sr) 1 0 2 0.333  
Owen Shawler (Jr) 1 0 0 1.000  
Hunter Steinke (Jr) 2 1 0 1.000  
Team 21 2 4 0.852