Baseball - Game Statistics

Friday, April 26, 2024

  Sidney
 
8
   Fairborn
 
2

  1 2 3 4 5 6 7 R H E
Sidney 0 2 0 1 0 4 1 8 13 3
Fairborn 0 0 1 0 1 0 0 2 4 3


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Arnold (Sr) 4 4 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Elijah Cotterman (So) 4 0 2 1 0.500 0 0 0 0 0 1 0 0 0.400 0.500 0
Mitchell Davis (Sr) 4 0 1 0 0.250 1 0 0 1 1 0 0 0 0.400 0.500 0
Michael Frazier (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tucker Herron (Sr) 3 0 0 1 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Eli McKenzie (Jr) 4 1 1 1 0.250 1 0 0 0 0 0 0 1 0.400 0.500 0
Sam New (Sr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Nick Nuss (Sr) 4 0 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Jace Puckett (Jr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Kade Swiger (Fr) 4 1 1 0 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
Team 34 8 13 7 0.382 4 0 0 4 8 1 0 1 0.450 0.500 2

Pitching IP H R ER BB SO HR ERA  
Nick Nuss (Sr) 7.0 3 2 1 1 4 0 1.000  
Team 7.0 3 2 1 1 4 0 1.000  

Fielding PO A E FP  
Landyn Arnold (Sr) 4 1 1 0.833  
Elijah Cotterman (So) 0 1 0 1.000  
Mitchell Davis (Sr) 3 0 0 1.000  
Tucker Herron (Sr) 1 0 0 1.000  
Eli McKenzie (Jr) 1 2 2 0.600  
Sam New (Sr) 7 1 0 1.000  
Zavier Perry (So) 4 1 0 1.000  
Jace Puckett (Jr) 1 0 0 1.000  
Team 21 6 3 0.900  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayden Arndts (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ayden Davis (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jase Duncan (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brayden Harris (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Reuben Marquess (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Xavier McDougle (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cayden Osborne (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kannon Reeser (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Andrew Schmidt (Sr) 3 1 2 1 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Team 25 2 4 2 0.160 0 1 0 1 4 0 0 0 0.192 0.240 1

Pitching IP H R ER BB SO HR ERA  
Cayden Osborne (Jr) 1.0 2 1 1 2 1 0 7.000  
Kannon Reeser (Sr) 6.0 11 7 2 2 7 0 2.333  
Team 7.0 13 8 3 4 8 0 3.000  

Fielding PO A E FP  
Hayden Arndts (Jr) 8 1 0 1.000  
Jase Duncan (Jr) 4 0 1 0.800  
Brayden Harris (Jr) 3 0 0 1.000  
Owen Lauderman (Fr) 3 0 0 1.000  
Reuben Marquess (Sr) 1 0 0 1.000  
Xavier McDougle (Sr) 1 0 0 1.000  
Cayden Osborne (Jr) 0 0 1 0.000  
Kannon Reeser (Sr) 0 2 1 0.667  
Andrew Schmidt (Sr) 1 2 0 1.000  
Team 21 5 3 0.897