Baseball - Game Statistics

Monday, April 10, 2023

  Greenville
 
8
   Stebbins
 
3

  1 2 3 4 5 6 7 8 9 10 11 12 R H E
Greenville 0 0 1 0 0 1 1 0 0 0 0 5 8 9 3
Stebbins 0 0 1 1 1 0 0 0 0 0 0 0 3 4 1


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Addis (Sr) 6 0 2 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bryce Blumenstock (Jr) 6 1 2 1 0.333 1 0 0 0 2 0 0 0 0.333 0.500 0
Avery Ernst (Sr) 5 1 2 0 0.400 0 0 0 2 2 0 0 0 0.571 0.400 2
Ethan Flatter (Fr) 3 2 1 0 0.333 0 0 0 3 1 0 0 0 0.667 0.333 0
Lance Greer (Jr) 5 1 1 4 0.200 0 0 0 1 0 0 0 0 0.333 0.200 1
Drew Hamilton (So) 5 0 1 1 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Ricky Heidrich (Sr) 5 1 0 1 0.000 0 0 0 2 1 0 0 0 0.286 0.000 1
AJ Shaffer (Sr) 4 2 0 0 0.000 0 0 0 2 3 0 0 0 0.333 0.000 0
Brock Short (Sr) 4 0 0 1 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Team 43 8 9 8 0.209 1 0 0 11 13 0 0 0 0.370 0.233 4

Pitching IP H R ER BB SO HR ERA  
Bryce Blumenstock (Jr) 5.0 1 0 0 1 9 0 0.000  
Adam Edwards (So) 2.2 0 0 0 2 1 0 0.000  
Lance Greer (Jr) 1.2 1 2 1 2 4 0 4.200  
Brock Short (Sr) 2.2 0 1 0 6 3 0 0.000  
Team 12.0 2 3 1 11 17 0 0.583  

Fielding PO A E FP  
Braden Addis (Sr) 2 0 0 1.000  
Adam Edwards (So) 0 0 1 0.000  
Hunter Fannin (Sr) 1 1 0 1.000  
Ethan Flatter (Fr) 18 1 2 0.905  
Lance Greer (Jr) 1 0 0 1.000  
Drew Hamilton (So) 1 0 0 1.000  
Ricky Heidrich (Sr) 3 0 0 1.000  
AJ Shaffer (Sr) 1 0 0 1.000  
Brock Short (Sr) 9 0 0 1.000  
Team 36 2 3 0.927  


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Cornett (So) 5 0 2 1 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Ryan Duke (Fr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Elija Goodpaster (So) 4 0 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Malichi Gopar (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nate Holt (So) 2 1 0 0 0.000 0 0 0 3 2 0 0 0 0.600 0.000 0
Clyde Mason (Sr) 4 0 2 0 0.500 0 0 0 1 2 0 0 0 0.600 0.500 0
Caleb Mendiola (Jr) 6 0 1 0 0.167 0 0 0 0 2 0 0 0 0.167 0.167 0
Evan Morgan (Fr) 4 1 0 0 0.000 0 0 0 2 2 0 0 0 0.333 0.000 0
Maddox Roy (Sr) 4 0 0 0 0.000 0 0 0 2 1 0 0 0 0.333 0.000 0
Carson Shade (Sr) 4 0 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Team 38 3 6 1 0.158 0 0 0 11 17 0 0 0 0.347 0.158 0

Pitching IP H R ER BB SO HR ERA  
Malichi Gopar (So) 4.1 0 1 1 4 6 0 1.615  
Caleb Mendiola (Jr) 0.2 2 1 1 2 0 0 10.500  
Evan Morgan (Fr) 3.0 0 0 0 2 7 0 0.000  
Maddox Roy (Sr) 1.0 1 1 0 0 0 0 0.000  
Carson Shade (Sr) 3.0 5 5 5 3 0 0 11.667  
Team 12.0 8 8 7 11 13 0 4.083  

Fielding PO A E FP  
Josh Cornett (So) 6 1 0 1.000  
Ryan Duke (Fr) 1 0 0 1.000  
Elija Goodpaster (So) 1 0 0 1.000  
Malichi Gopar (So) 1 0 0 1.000  
Nate Holt (So) 3 0 0 1.000  
Clyde Mason (Sr) 13 0 0 1.000  
Caleb Mendiola (Jr) 1 0 2 0.333  
Evan Morgan (Fr) 2 0 0 1.000  
Maddox Roy (Sr) 3 0 0 1.000  
Carson Shade (Sr) 5 0 0 1.000  
Team 36 1 2 0.949