Baseball - Game Statistics

Tuesday, April 11, 2023

  Troy
 
14
   Fairborn
 
3

  1 2 3 4 5 6 7 R H E
Troy 1 0 2 5 0 0 6 14 15 0
Fairborn 1 0 2 0 0 0 0 3 6 5


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Akins (Jr) 1 2 1 0 1.000 0 0 0 3 0 0 1 0 1.000 1.000 0
Eli Donnan (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hayden Frey (So) 3 1 1 3 0.333 0 0 0 1 0 1 0 0 0.400 0.333 0
Tristan Harding (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Harlamert (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Matthew Hempker (So) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Adam Huber (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Hutchinson (Sr) 5 4 3 2 0.600 1 0 0 0 0 0 0 0 0.600 0.800 1
Ryder Kirtley (Jr) 3 3 2 3 0.667 0 1 0 2 0 0 0 0 0.800 1.333 1
Jacob Lucas (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Thomas Mascarella (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Connor Moeller (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Smith (Sr) 5 2 3 1 0.600 1 0 0 0 0 0 0 0 0.600 0.800 1
Team 36 14 15 12 0.417 2 1 0 7 4 1 1 0 0.500 0.528 3

Pitching IP H R ER BB SO HR ERA  
Brian Allen (Sr) 4.0 5 3 3 2 3 0 5.250  
Jacob Lucas (Sr) 2.0 1 0 0 0 2 0 0.000  
Trayce Mercer (Sr) 1.0 0 0 0 0 2 0 0.000  
Team 7.0 6 3 3 2 7 0 3.000  

Fielding PO A E FP  
Caleb Akins (Jr) 1 1 0 1.000  
Brian Allen (Sr) 1 1 0 1.000  
Hayden Frey (So) 9 1 0 1.000  
Owen Harlamert (Sr) 8 0 0 1.000  
Connor Hutchinson (Sr) 1 1 0 1.000  
Evan Kaiser (Jr) 1 0 0 1.000  
Ryder Kirtley (Jr) 0 5 0 1.000  
Jacob Lucas (Sr) 0 1 0 1.000  
Team 21 10 0 1.000  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Anderson (Sr) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Hayden Arndts (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Cayden Bailey (So) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jase Duncan (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Harris (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Billy Hill (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Parker Keeton (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reuben Marquess (Jr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Colin McCloud (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Xavier McDougle (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 1 0 0.333 0.333 0
David Richardson (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Schmidt (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Garrett Shuttleworth (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 3 6 3 0.240 1 1 0 2 7 0 2 1 0.321 0.360 0

Pitching IP H R ER BB SO HR ERA  
Brayden Harris (So) 3.1 9 8 6 2 3 0 12.600  
Billy Hill (Sr) 2.2 5 5 4 4 0 0 10.500  
Parker Keeton (Sr) 1.0 1 1 0 1 1 0 0.000  
Team 7.0 15 14 10 7 4 0 10.000  

Fielding PO A E FP  
Hayden Arndts (So) 4 0 1 0.800  
Cayden Bailey (So) 1 0 1 0.500  
Brayden Harris (So) 4 1 0 1.000  
Parker Keeton (Sr) 4 0 1 0.800  
Reuben Marquess (Jr) 1 2 0 1.000  
Xavier McDougle (Jr) 0 0 1 0.000  
Kannon Reeser (Jr) 4 0 0 1.000  
Andrew Schmidt (Jr) 3 0 0 1.000  
Garrett Shuttleworth (Sr) 0 3 1 0.750  
Team 21 6 5 0.844