Baseball - Game Statistics

Wednesday, April 26, 2023

  Sidney
 
6
   Xenia
 
3

  1 2 3 4 5 6 7 R H E
Sidney 1 2 0 0 2 1 0 6 4 1
Xenia 2 1 0 0 0 0 0 3 4 3


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Arnold (Sr) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 2
Landyn Arnold (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Aiden Booth (Sr) 3 0 2 2 0.667 0 0 0 2 0 0 0 0 0.800 0.667 1
Mitchell Davis (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Tucker Herron (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Ike (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
AJ McLain (Sr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Ethan New (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zavier Perry (Fr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Gavin Roberts (Sr) 2 1 0 0 0.000 0 0 0 3 0 0 0 0 0.600 0.000 0
Team 26 6 4 3 0.154 1 0 0 11 0 0 0 1 0.421 0.192 3

Pitching IP H R ER BB SO HR ERA  
Aiden Booth (Sr) 1.0 0 0 0 0 2 0 0.000  
Gavin Roberts (Sr) 6.0 4 3 3 4 5 0 3.500  
Team 7.0 4 3 3 4 7 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Fellie (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Evan Harbison (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Stevie Kleman (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Adam Newell (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Zach Salyers (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Cayden Smith (So) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Aidan Solis (Jr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Sparks (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Jackson Tate (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Ethan Williamson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 3 4 3 0.167 1 0 0 4 7 1 0 0 0.276 0.208 1

Pitching IP H R ER BB SO HR ERA  
Stevie Kleman (Jr) 2.0 1 1 1 1 1 0 3.500  
Ethan Williamson (Sr) 5.0 3 5 1 10 7 0 1.400  
Team 7.0 4 6 2 11 8 0 2.000  

Fielding PO A E FP  
Nate Fellie (Sr) 2 0 0 1.000  
Evan Harbison (Jr) 2 0 0 1.000  
Stevie Kleman (Jr) 0 1 0 1.000  
Adam Newell (Jr) 7 0 1 0.875  
Zach Salyers (Sr) 1 1 0 1.000  
Cayden Smith (So) 2 1 1 0.750  
Chris Sparks (Sr) 6 0 0 1.000  
Jackson Tate (Sr) 1 1 0 1.000  
Ethan Williamson (Sr) 0 0 1 0.000  
Team 21 4 3 0.893