Baseball - Game Statistics

Friday, April 7, 2023

  Troy
 
16
   Xenia
 
4

  1 2 3 4 5 R H E
Troy 2 5 2 1 6 16 18 2
Xenia 0 0 4 0 0 4 5 2


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Akins (Jr) 4 2 2 2 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Eli Donnan (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hayden Frey (So) 3 2 2 4 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Owen Harlamert (Sr) 1 2 1 2 1.000 0 0 0 0 0 1 0 2 0.750 1.000 0
Matthew Hempker (So) 4 1 3 4 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Connor Hutchinson (Sr) 5 3 3 2 0.600 0 0 0 0 0 0 0 0 0.600 0.600 1
Ryder Kirtley (Jr) 4 3 3 2 0.750 0 2 0 0 1 0 0 1 0.800 1.750 3
Jacob Lucas (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 1 0 0.333 0.000 0
Eli Smith (Sr) 2 1 2 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Team 29 16 18 16 0.621 1 2 0 3 2 2 1 4 0.658 0.793 4

Pitching IP H R ER BB SO HR ERA  
Trayce Mercer (Sr) 5.0 5 4 3 0 5 0 4.200  
Team 5.0 5 4 3 0 5 0 4.200  

Fielding PO A E FP  
Caleb Akins (Jr) 1 0 0 1.000  
Eli Donnan (Sr) 1 0 0 1.000  
Hayden Frey (So) 6 0 0 1.000  
Owen Harlamert (Sr) 5 0 0 1.000  
Ryder Kirtley (Jr) 1 4 1 0.833  
Trayce Mercer (Sr) 0 1 1 0.500  
Eli Smith (Sr) 1 0 0 1.000  
Team 15 5 2 0.909  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colin Clingman (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Evan Harbison (Jr) 3 1 2 2 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Bobby Hatfield (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Stevie Kleman (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Newell (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Salyers (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aidan Solis (Jr) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Chris Sparks (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Tate (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Wells (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 21 4 5 3 0.238 1 1 0 0 5 0 0 0 0.238 0.381 1

Pitching IP H R ER BB SO HR ERA  
Bobby Hatfield (Sr) 2.0 5 7 6 1 1 0 21.000  
Stevie Kleman (Jr) 3.0 12 9 9 2 1 0 21.000  
Team 5.0 17 16 15 3 2 0 21.000  

Fielding PO A E FP  
Colin Clingman (Sr) 3 0 0 1.000  
Torey Glenn (Sr) 3 0 0 1.000  
Adam Newell (Jr) 3 0 0 1.000  
Aidan Solis (Jr) 2 0 1 0.667  
Ethan Wells (So) 4 0 2 0.667  
Team 15 0 3 0.833