Baseball - Game Statistics

Friday, April 28, 2023

  Xenia
 
0
   Butler
 
3

  1 2 3 4 5 6 7 R H E
Xenia 0 0 0 0 0 0 0 0 1 2
Butler 1 0 0 1 0 1 0 3 1 1


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Fellie (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Harbison (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Adam Newell (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Zach Salyers (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cayden Smith (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aidan Solis (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jackson Tate (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Ethan Wells (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ethan Williamson (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 23 0 1 0 0.043 0 0 0 2 12 0 0 0 0.120 0.043 1

Pitching IP H R ER BB SO HR ERA  
Bobby Hatfield (Sr) 1.0 0 1 1 1 1 0 7.000  
Aidan Solis (Jr) 5.0 1 2 2 5 9 0 2.800  
Team 6.0 1 3 3 6 10 0 3.500  

Fielding PO A E FP  
Nate Fellie (Sr) 3 0 0 1.000  
Adam Newell (Jr) 9 2 0 1.000  
Zach Salyers (Sr) 1 0 0 1.000  
Cayden Smith (So) 2 0 0 1.000  
Jackson Tate (Sr) 1 0 0 1.000  
Ethan Wells (So) 1 0 0 1.000  
Ethan Williamson (Sr) 1 0 0 1.000  
Team 18 2 0 1.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Ables (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Cayden Borchers (Sr) 0 0 0 1 0.000 0 0 0 2 0 1 0 0 0.667 0.000 0
Austin Flohre (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 2 0.667 0.000 1
Brody Miller (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Mason Reckner (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Hunter Richardson (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Max Rubins (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Russell Stratman (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mitch Strehle (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Watkins (Sr) 2 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Team 17 3 1 3 0.059 0 0 0 6 10 2 0 3 0.357 0.059 4

Pitching IP H R ER BB SO HR ERA  
Hunter Richardson (So) 1.2 0 0 0 0 4 0 0.000  
Jordan Taylor (Jr) 5.1 1 0 0 2 8 0 0.000  
Team 7.0 1 0 0 2 12 0 0.000  

Fielding PO A E FP  
Brody Miller (So) 1 0 0 1.000  
Hunter Richardson (So) 5 1 0 1.000  
Max Rubins (So) 1 3 1 0.800  
Mitch Strehle (Jr) 12 0 0 1.000  
Jordan Taylor (Jr) 1 2 0 1.000  
Jayden Watkins (Sr) 1 0 0 1.000  
Team 21 6 1 0.964