Baseball - Game Statistics

Thursday, May 19, 2022

  Sidney
 
5
   Troy
 
4

  1 2 3 4 5 6 7 R H E
Sidney 0 3 1 0 1 0 0 5 5 0
Troy 0 0 0 2 0 2 0 4 7 5


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Booth (Jr) 4 1 1 1 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Jack Davidson (Sr) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
EJ Davis (Sr) 3 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 3
Mitchell Davis (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Ike (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Donavin Johnson (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Gavin Roberts (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Taylor (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 5 4 4 0.160 1 0 1 0 0 0 0 0 0.160 0.320 4

Pitching IP H R ER BB SO HR ERA  
Mitchell Davis (So) 4.1 0 2 2 5 6 0 3.231  
Carson Taylor (Sr) 2.2 0 2 2 4 5 0 5.250  
Team 7.0 0 4 4 9 11 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Akins (So) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Eli Donnan (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Hayden Frey (Fr) 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 1
Owen Harlamert (Jr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Connor Hutchinson (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Nick Kawecki (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ryder Kirtley (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Trayce Mercer (Jr) 4 1 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Eli Smith (Jr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Team 28 4 7 3 0.250 0 0 0 7 11 0 0 1 0.417 0.250 3

Pitching IP H R ER BB SO HR ERA  
Jacob Lucas (Jr) 2.0 0 0 0 0 3 0 0.000  
Trayce Mercer (Jr) 5.0 5 5 1 3 4 1 1.400  
Team 7.0 5 5 1 3 7 1 1.000  

Fielding PO A E FP  
Caleb Akins (So) 1 1 1 0.667  
Eli Donnan (Jr) 1 1 1 0.667  
Hayden Frey (Fr) 11 0 0 1.000  
Owen Harlamert (Jr) 6 1 0 1.000  
Connor Hutchinson (Jr) 1 3 1 0.800  
Ryder Kirtley (So) 0 2 2 0.500  
Jacob Lucas (Jr) 1 0 0 1.000  
Trayce Mercer (Jr) 0 3 0 1.000  
Team 21 11 5 0.865