Baseball - Game Statistics

Thursday, May 12, 2022

  Butler
 
11
   Stebbins
 
1

  1 2 3 4 5 6 R H E
Butler 0 0 3 1 2 5 11 8 1
Stebbins 0 1 0 0 0 0 1 5 2


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cason Bennett (Sr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Cayden Borchers (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Gage Harestad (Sr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Joe Mendy (Sr) 2 2 1 2 0.500 1 0 0 0 0 1 0 0 0.333 1.000 0
Luke Mitchell (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Eric Morris (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Hunter Richardson (Fr) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Max Rubins (Fr) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Tyler Severance (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Stevens (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Mitch Thomas (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jayden Watkins (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 25 12 8 9 0.320 3 0 0 7 5 1 0 1 0.471 0.440 2

Pitching IP H R ER BB SO HR ERA  
Cason Bennett (Sr) 2.2 1 0 0 0 5 0 0.000  
Alex James (Sr) 2.0 3 1 1 0 2 0 3.500  
Jack Williams (Sr) 1.1 1 0 0 0 1 0 0.000  
Team 6.0 5 1 1 0 8 0 1.167  

Fielding PO A E FP  
Cason Bennett (Sr) 0 1 0 1.000  
Gage Harestad (Sr) 4 0 0 1.000  
Joe Mendy (Sr) 1 0 0 1.000  
Josh Morris (Jr) 5 0 0 1.000  
Hunter Richardson (Fr) 6 1 0 1.000  
Max Rubins (Fr) 2 3 0 1.000  
Jayden Watkins (Jr) 0 1 0 1.000  
Team 18 6 0 1.000  


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matt Bowling (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kayden Cross (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Jake Downey (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Eric Duke (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Homan (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kane Howell (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Clyde Mason (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddox Roy (Jr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Damien Stemple (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyre Thompson (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 20 1 5 1 0.250 0 0 0 0 8 0 0 1 0.286 0.250 1

Pitching IP H R ER BB SO HR ERA  
Maddox Roy (Jr) 5.0 5 6 5 4 4 0 7.000  
Max Thompson (So) 1.0 4 5 5 3 0 0 35.000  
Team 6.0 9 11 10 7 4 0 11.667  

Fielding PO A E FP  
Matt Bowling (Sr) 4 0 0 1.000  
Kayden Cross (Sr) 2 0 0 1.000  
Jake Downey (Sr) 0 0 2 0.000  
Eric Duke (Jr) 1 0 0 1.000  
Kane Howell (Sr) 1 0 0 1.000  
Clyde Mason (Jr) 2 0 0 1.000  
Maddox Roy (Jr) 1 0 0 1.000  
Tyre Thompson (Sr) 2 0 0 1.000  
Team 13 0 2 0.867