Baseball - Game Statistics

Tuesday, April 26, 2022

  Xenia
 
1
   Stebbins
 
11

  1 2 3 4 5 R H E
Xenia 0 1 0 0 0 1 2 3
Stebbins 0 2 2 6 1 11 13 3


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaron Adkins (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Nate Fellie (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Evan Harbison (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Zach Salyers (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Devin Siebel (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cayden Smith (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aidan Solis (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Tate (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Wells (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ethan Williamson (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 1 2 1 0.118 0 0 0 2 1 0 0 0 0.211 0.118 1

Pitching IP H R ER BB SO HR ERA  
Blayke Dudley (Sr) 3.1 9 10 6 2 1 0 12.600  
Jackson Tate (Jr) 1.0 3 1 1 0 1 0 7.000  
Team 4.1 12 11 7 2 2 0 11.308  

Fielding PO A E FP  
Aaron Adkins (Sr) 1 0 0 1.000  
Blayke Dudley (Sr) 1 0 0 1.000  
Nate Fellie (Jr) 2 0 0 1.000  
Evan Harbison (So) 4 0 2 0.667  
Zach Salyers (Jr) 2 0 2 0.500  
Devin Siebel (Fr) 2 0 0 1.000  
Cayden Smith (Fr) 0 0 1 0.000  
Aidan Solis (So) 1 0 0 1.000  
Team 13 0 5 0.722  


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matt Bowling (Sr) 4 3 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Kayden Cross (Sr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jake Downey (Sr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Eric Duke (Jr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Kane Howell (Sr) 2 2 2 2 1.000 1 0 0 1 0 0 0 0 1.000 1.500 1
Clyde Mason (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Shade (Jr) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Max Thompson (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Tyre Thompson (Sr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 3
Team 28 11 13 9 0.464 3 0 0 2 2 0 0 0 0.500 0.571 11

Pitching IP H R ER BB SO HR ERA  
Matt Bowling (Sr) 5.0 2 1 0 2 1 0 0.000  
Team 5.0 2 1 0 2 1 0 0.000  

Fielding PO A E FP  
Matt Bowling (Sr) 1 0 0 1.000  
Kayden Cross (Sr) 6 0 0 1.000  
Jake Downey (Sr) 0 1 1 0.500  
Eric Duke (Jr) 3 0 0 1.000  
Kane Howell (Sr) 0 0 2 0.000  
Max Thompson (So) 0 10 0 1.000  
Tyre Thompson (Sr) 3 0 0 1.000  
Team 13 11 3 0.889