Baseball - Game Statistics

Wednesday, May 12, 2021

  Piqua
 
4
   Fairborn
 
0

  1 2 3 4 5 6 7 R H E
Piqua 3 0 0 0 0 0 1 4 8 1
Fairborn 0 0 0 0 0 0 0 0 3 2


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Fr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Evan Hensler (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Damian Lawson (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brayden Offenbacher (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blaine Ouhl (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brady Ouhl (So) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Zane Pratt (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trenton Rudd (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Izayha Tipps (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 32 4 8 2 0.250 1 0 0 0 4 0 0 1 0.273 0.281 3

Pitching IP H R ER BB SO HR ERA  
Blaine Ouhl (Sr) 7.0 3 0 0 3 3 0 0.000  
Team 7.0 3 0 0 3 3 0 0.000  

Fielding PO A E FP  
Mickey Anderson (Fr) 3 0 0 1.000  
Evan Hensler (Jr) 1 2 0 1.000  
Damian Lawson (Jr) 0 2 0 1.000  
Zander Mason (Fr) 2 2 0 1.000  
Brayden Offenbacher (Jr) 1 0 0 1.000  
Brady Ouhl (So) 1 0 0 1.000  
Zane Pratt (So) 3 4 1 0.875  
Izayha Tipps (Sr) 10 0 0 1.000  
Team 21 10 1 0.969  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jamison Anderson (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Logan Brunk (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Carver (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nate Fasnacht (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Matthew Rogalinski (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Travis Rogalinski (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ben Stewart (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Hunter Warner (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Andrew Yeary (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 0 3 0 0.130 1 0 0 3 3 0 0 2 0.286 0.174 0

Pitching IP H R ER BB SO HR ERA  
Isaac Shuttleworth (Sr) 7.0 9 4 1 1 4 0 1.000  
Team 7.0 9 4 1 1 4 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000