Baseball - Game Statistics

Friday, May 7, 2021

  Tippecanoe
 
0
   Butler
 
10

  1 2 3 4 5 6 R H E
Tippecanoe 0 0 0 0 0 0 0 2 2
Butler 2 0 1 0 0 7 10 10 0


Tippecanoe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonny Baileys (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braydon Bottles (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jacob Bowerman (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Trey Davis (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Dietz (So) 1 0 1 0 1.000 0 0 0 0 0 0 1 0 1.000 1.000 0
Max Dunaway (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Matt Salmon (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Troy Taylor (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Clay Vaughn (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 18 0 2 0 0.111 0 0 0 4 8 0 1 0 0.273 0.111 0

Pitching IP H R ER BB SO HR ERA  
Jacob Bowerman (Jr) 0.2 5 5 5 0 0 0 52.500  
Troy Taylor (Sr) 5.0 5 5 4 4 6 0 5.600  
Team 5.2 10 10 9 4 6 0 11.118  

Fielding PO A E FP  
Team 0 0 0 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cason Bennett (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cayden Borchers (So) 1 0 1 3 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Carson Clark (Sr) 4 2 3 1 0.750 2 0 0 0 1 0 0 0 0.750 1.250 0
Bryce Echeman (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaden Echeman (Sr) 3 1 1 3 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Austin Flohre (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Quinton Hall (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Cameron Hendricks (Sr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Mike Masters (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Boston Smith (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Team 26 9 10 9 0.385 3 0 0 4 6 0 1 1 0.484 0.500 1

Pitching IP H R ER BB SO HR ERA  
Kaden Echeman (Sr) 6.0 2 0 0 4 8 0 0.000  
Team 6.0 2 0 0 4 8 0 0.000  

Fielding PO A E FP  
Carson Clark (Sr) 1 0 0 1.000  
Kaden Echeman (Sr) 0 2 0 1.000  
Austin Flohre (Fr) 2 1 0 1.000  
Quinton Hall (Sr) 5 0 0 1.000  
Dylan Hartman (Sr) 1 1 0 1.000  
Boston Smith (Sr) 9 1 0 1.000  
Team 18 5 0 1.000