
Butler
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Levi Campbell (Sr) | 11.02 |
| 100 Meter Dash | Ryan Meyerhoeffer (Sr) | 11.48 |
| 100 Meter Dash | Brayden Thaxton (Sr) | 11.52 |
| 100 Meter Dash | Aloysius Onuoha III (Jr) | 11.55 |
| 100 Meter Dash | Brody Betts (So) | 11.65 |
| 100 Meter Dash | Cameron Ellington (Sr) | 11.74 |
| 100 Meter Dash | Luken Mick (Fr) | 11.89 |
| 100 Meter Dash | Zane Eyler (Jr) | 11.91 |
| 100 Meter Dash | Brian Harrison (Jr) | 11.94 |
| 100 Meter Dash | Noah Woodruff (So) | 12.03 |
| 100 Meter Dash | Tristan Gersbacher (Fr) | 12.18 |
| 100 Meter Dash | Konnor Jordan (Fr) | 12.22 |
| 100 Meter Dash | RJ Van Kleeck (Fr) | 12.52 |
| 100 Meter Dash | Noah Marlow (So) | 12.55 |
| 100 Meter Dash | Ben Pringle (So) | 12.73 |
| 100 Meter Dash | Tanner Jackson (Fr) | 12.99 |
| 100 Meter Dash | Lucas Griffith (Fr) | 13.15 |
| 100 Meter Dash | Zach Beam (Fr) | 13.16 |
| 100 Meter Dash | Killik McKinney (So) | 13.36 |
| 100 Meter Dash | Caleb Russell (So) | 13.54 |
| 100 Meter Dash | Tristan Vanderpool (Fr) | 14.27 |
| 200 Meter Dash | Levi Campbell (Sr) | 22.05 |
| 200 Meter Dash | Brayden Thaxton (Sr) | 22.80 |
| 200 Meter Dash | Brody Betts (So) | 23.40 |
| 200 Meter Dash | Cameron Ellington (Sr) | 23.42 |
| 200 Meter Dash | Luken Mick (Fr) | 23.43 |
| 200 Meter Dash | Aloysius Onuoha III (Jr) | 24.18 |
| 200 Meter Dash | Nick Bowman (So) | 24.86 |
| 200 Meter Dash | Noah Marlow (So) | 24.98 |
| 200 Meter Dash | Konnor Jordan (Fr) | 25.18 |
| 200 Meter Dash | RJ Van Kleeck (Fr) | 25.18 |
| 200 Meter Dash | Andrew Martin (Fr) | 25.25 |
| 200 Meter Dash | Brian Harrison (Jr) | 25.28 |
| 200 Meter Dash | Noah Woodruff (So) | 25.50 |
| 200 Meter Dash | Luke Moeller (Sr) | 26.07 |
| 200 Meter Dash | Ben Pringle (So) | 26.42 |
| 200 Meter Dash | Caleb Russell (So) | 26.99 |
| 200 Meter Dash | Tanner Jackson (Fr) | 27.03 |
| 200 Meter Dash | Killik McKinney (So) | 27.05 |
| 200 Meter Dash | Zach Beam (Fr) | 27.41 |
| 200 Meter Dash | Jeris Hoskins Jr. (Fr) | 27.59 |
| 200 Meter Dash | Lucas Griffith (Fr) | 29.61 |
| 200 Meter Dash | Tristan Vanderpool (Fr) | 30.10 |
| 400 Meter Dash | Brayden Thaxton (Sr) | 48.71 |
| 400 Meter Dash | Levi Campbell (Sr) | 48.80 |
| 400 Meter Dash | Luken Mick (Fr) | 51.85 |
| 400 Meter Dash | Aiden White (Jr) | 52.26 |
| 400 Meter Dash | Nico Riggs (Fr) | 54.18 |
| 400 Meter Dash | Brody Betts (So) | 54.44 |
| 400 Meter Dash | Tristan Gersbacher (Fr) | 55.45 |
| 400 Meter Dash | Henry Arnold (Fr) | 55.63 |
| 400 Meter Dash | Aiden Puterbaugh (So) | 56.41 |
| 400 Meter Dash | Andrew Martin (Fr) | 57.31 |
| 400 Meter Dash | Aloysius Onuoha III (Jr) | 57.50 |
| 400 Meter Dash | Noah Woodruff (So) | 57.66 |
| 400 Meter Dash | Luke Moeller (Sr) | 58.11 |
| 400 Meter Dash | Mason Mastrino (Fr) | 58.54 |
| 400 Meter Dash | Ben Pringle (So) | 58.56 |
| 400 Meter Dash | Noah Marlow (So) | 58.57 |
| 400 Meter Dash | Lucas Griffith (Fr) | 59.18 |
| 400 Meter Dash | Cameron Ellington (Sr) | 59.35 |
| 400 Meter Dash | RJ Van Kleeck (Fr) | 59.39 |
| 400 Meter Dash | Caleb Russell (So) | 59.46 |
| 400 Meter Dash | Jaxon Bishop (Fr) | 1:01.45 |
| 400 Meter Dash | Tyler Gross (Jr) | 1:01.74 |
| 400 Meter Dash | Killik McKinney (So) | 1:01.88 |
| 400 Meter Dash | Zach Beam (Fr) | 1:02.71 |
| 400 Meter Dash | Jeris Hoskins Jr. (Fr) | 1:02.84 |
| 400 Meter Dash | Tanner Jackson (Fr) | 1:04.08 |
| 400 Meter Dash | Tristan Vanderpool (Fr) | 1:08.01 |
| 800 Meter Run | Luke Campbell (Sr) | 1:54.54 |
| 800 Meter Run | Jack Rosson (Jr) | 2:00.39 |
| 800 Meter Run | Aiden White (Jr) | 2:01.33 |
| 800 Meter Run | Rylan Dadey (Sr) | 2:02.45 |
| 800 Meter Run | Nico Riggs (Fr) | 2:05.39 |
| 800 Meter Run | Bradley Stratman (So) | 2:08.91 |
| 800 Meter Run | Mason Mastrino (Fr) | 2:11.45 |
| 800 Meter Run | Amory Cloud (Jr) | 2:18.98 |
| 800 Meter Run | Hunter Rieck (So) | 2:28.08 |
| 800 Meter Run | Cyrus Turner (Fr) | 2:30.86 |
| 800 Meter Run | Angelo Levi (Jr) | 2:33.29 |
| 800 Meter Run | Lucas Brooks (Fr) | 2:45.41 |
| 800 Meter Run | Stephen Lamb III (So) | 2:49.31 |
| 1600 Meter Run | Jack Rosson (Jr) | 4:30.12 |
| 1600 Meter Run | Rylan Dadey (Sr) | 4:37.72 |
| 1600 Meter Run | Aiden White (Jr) | 4:45.45 |
| 1600 Meter Run | Amory Cloud (Jr) | 4:59.83 |
| 1600 Meter Run | Ethan Tucker (Fr) | 5:09.67 |
| 1600 Meter Run | Lucas Betten (Jr) | 5:12.04 |
| 1600 Meter Run | Bradley Stratman (So) | 5:13.32 |
| 1600 Meter Run | Hunter Rieck (So) | 5:21.79 |
| 1600 Meter Run | Angelo Levi (Jr) | 5:34.13 |
| 1600 Meter Run | Caleb Stelzer (Fr) | 5:40.96 |
| 1600 Meter Run | Lucas Brooks (Fr) | 5:43.78 |
| 1600 Meter Run | Stephen Lamb III (So) | 5:48.74 |
| 1600 Meter Run | Cyrus Turner (Fr) | 7:50.64 |
| 3200 Meter Run | Jack Rosson (Jr) | 9:47.08 |
| 3200 Meter Run | Rylan Dadey (Sr) | 10:31.17 |
| 3200 Meter Run | Amory Cloud (Jr) | 11:21.08 |
| 3200 Meter Run | Hunter Rieck (So) | 11:25.24 |
| 3200 Meter Run | Lucas Brooks (Fr) | 12:42.69 |
| 3200 Meter Run | Stephen Lamb III (So) | 13:02.32 |
| 110 Meter High Hurdles | Luke Smith (So) | 15.62 |
| 110 Meter High Hurdles | Aiden Puterbaugh (So) | 17.51 |
| 300 Meter IM Hurdles | Luke Smith (So) | 41.66 |
| 300 Meter IM Hurdles | Aiden Puterbaugh (So) | 43.05 |
| 300 Meter IM Hurdles | Andrew Martin (Fr) | 44.08 |
| 300 Meter IM Hurdles | Aloysius Onuoha III (Jr) | 44.24 |
| 300 Meter IM Hurdles | Henry Arnold (Fr) | 46.52 |
| 300 Meter IM Hurdles | Colton Pelfrey (Fr) | 55.85 |
| 400 Meter Relay | 45.02 | |
| 800 Meter Relay | 1:30.43 | |
| 1600 Meter Relay | 3:19.47 | |
| 3200 Meter Relay | 8:26.19 | |
| Shot Put | Carson Holley (Sr) | 44'11.50" |
| Shot Put | Braylen Miller (Jr) | 42'09.00" |
| Shot Put | Jaden Blackshear (Jr) | 42'05.50" |
| Shot Put | Rob Hunter Jr. (Jr) | 38'10.00" |
| Shot Put | Konnor Bates (Jr) | 37'06.50" |
| Shot Put | Easton Overbee (Fr) | 34'09.50" |
| Shot Put | James Lowe (So) | 34'07.25" |
| Shot Put | Evan Cyphers (Fr) | 34'01.00" |
| Shot Put | Jacob Piercey (Fr) | 32'06.75" |
| Shot Put | Andrew Neely (So) | 32'02.00" |
| Shot Put | Jasper Harrison (Jr) | 31'03.50" |
| Shot Put | Alex Christian (Jr) | 30'10.25" |
| Shot Put | Zachary Boyd (So) | 30'03.00" |
| Discus | Jaden Blackshear (Jr) | 138'08.00" |
| Discus | Konnor Bates (Jr) | 137'08.00" |
| Discus | James Lowe (So) | 115'07.00" |
| Discus | Evan Cyphers (Fr) | 112'11.00" |
| Discus | Braylen Miller (Jr) | 111'08.00" |
| Discus | Andrew Neely (So) | 104'08.00" |
| Discus | Carson Holley (Sr) | 104'04.00" |
| Discus | Jacob Piercey (Fr) | 102'01.00" |
| Discus | Jasper Harrison (Jr) | 96'00.00" |
| Discus | Rob Hunter Jr. (Jr) | 95'10.00" |
| Discus | Easton Overbee (Fr) | 88'08.00" |
| Discus | Alex Christian (Jr) | 78'01.00" |
| Discus | Zachary Boyd (So) | 77'02.00" |
| Long Jump | Ryan Meyerhoeffer (Sr) | 21'04.00" |
| Long Jump | Nick Bowman (So) | 21'04.00" |
| Long Jump | Corey Cunningham (Fr) | 19'10.25" |
| Long Jump | Aloysius Onuoha III (Jr) | 18'08.00" |
| Long Jump | Lucas Griffith (Fr) | 17'08.25" |
| Long Jump | Brian Harrison (Jr) | 17'08.00" |
| High Jump | Corey Cunningham (Fr) | 6'00.00" |
| High Jump | Henry Arnold (Fr) | 5'09.00" |
| High Jump | Brian Harrison (Jr) | 5'06.00" |
| High Jump | Nick Bowman (So) | 5'02.00" |
| High Jump | Aloysius Onuoha III (Jr) | 5'00.00" |
| Pole Vault | Zane Eyler (Jr) | 14'00.00" |
| Pole Vault | Keegan Zurn (So) | 11'06.00" |
| Pole Vault | Lucas Griffith (Fr) | 7'06.00" |
