
Butler
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 29 | West Carrollton | W 42-31 | 1-0 (1-0) |
| Sat. 30 | Shawnee | W 53-30 | 2-0 (1-0) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Greenville | W 66-47 | 3-0 (2-0) |
| Tue. 10 | Fairborn | W 52-48 | 4-0 (3-0) |
| Fri. 13 | Troy | W 65-53 | 5-0 (4-0) |
| Tue. 17 | at Piqua | W 50-34 | 6-0 (5-0) |
| Fri. 20 | at Xenia | W 58-47 | 7-0 (6-0) |
| Fri. 27 | at Sidney | W 63-52 | 8-0 (7-0) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Stebbins | W 46-38 | 9-0 (8-0) |
| Tue. 7 | Tippecanoe | W 42-36 | 10-0 (9-0) |
| Sat. 11 | at West Carrollton | W 58-44 | 11-0 (10-0) |
| Tue. 14 | Greenville | W 55-30 | 12-0 (11-0) |
| Fri. 17 | at Fairborn | W 69-31 | 13-0 (12-0) |
| Sat. 18 | Northmont | L 60-53 | 13-1 (12-0) |
| Tue. 21 | at Troy | L 60-52 | 13-2 (12-1) |
| Fri. 24 | Piqua | W 65-41 | 14-2 (13-1) |
| Tue. 28 | Xenia | L 62-60 | 14-3 (13-2) |
| Fri. 31 | Sidney | L 60-42 | 14-4 (13-3) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 4 | Bellefontaine | W 58-48 | 15-4 (13-3) |
| Fri. 7 | at Stebbins | W 53-51 | 16-4 (14-3) |
| Tue. 11 | Monroe | L 56-44 | 16-5 (14-3) |
| Fri. 14 | at Tippecanoe | L 51-47 | 16-6 (14-4) |
| Wed. 19 | Xenia | W 66-57 Postseason | 17-6 (14-4) |
| Wed. 26 | Chaminade Julienne | L 60-54 Postseason | 17-7 (14-4) |

